Skip to content

Latest commit

 

History

History
111 lines (94 loc) · 17.6 KB

File metadata and controls

111 lines (94 loc) · 17.6 KB

Table of obsolete versions:

Label:

  • 1 - No Warning or Error Generated
  • 2 - Generate a Warning
  • 3 - Generate an Error

Vectorworks 2022

GetMtlPenForeColor 3 SetMtlPenBackColor 3

Vectorworks 2019

GetLBItemDashStyle 3 SetWSCellInsideHorizBorder 3 SetWSCellTopBorder 3 InsertNewDLComponent 3
SetDashStyleName 3 SetWSCellRightBorder 3 SetWSCellBottomBorder 3 SetWSCellLeftBorder 3
GetComponentPenStyles 3 SetWSCellOutlineBorder 3 GetNumDashDataPairs 3 GetLineStyleChoice 3
GetDashStyle 3 SetComponentPenStyles 3 GetDashDataValPairAt 3 GetDashStyleName 3
NumDashStyles 3 SetLBItemDashStyle 3 GetLineAttributeData 3 SetLineAttributeData 3
GetDLComponentPenStyles 3 SetLineStyleChoice 3 SetDLComponentPenStyles 3 GetDashStyleIndex 3
SetWSCellInsideVertBorder 3

Vectorworks 2014

InsertNewComponent 3

Vectorworks 2013

FPenPat 3 GetLS 3 SetLS 3 GetClLS 3
PenPat 3 SetClLS 3

Vectorworks 2012

InsertEnhancedPullDownMenuItem 1 Perim 1 CriteriaArea 1 WallHeight 2
XCenter 1 TopBound 1 SetLinkHeightToLayerDeltaZ 2 SetLBMultImageIndexes 1
GetLinkHeightToLayerDeltaZ 2 RightBound 1 YCenter 1 Length 1
LeftBound 1 SetLayerDeltaZOffset 2 HWallHeight 2 AddLBImage 1
BotBound 1 CreateIconPushButton 1 GetLayerDeltaZOffset 2 SetWallHeights 2
CriteriaSurfaceArea 1 ZCenter 1 CriteriaVolume 1 InsertProposedClassOrLayerItem 1

Vectorworks 2011

GetType 1

Vectorworks 2010

SetTexMapInt 1 SetTexMapReal 1 SetDefaultTexMap 1 GetTexMapReal 1
GetTextureRef 1 SetTextureRef 1 SetTexMapBool 1 GetTexMapBool 1
GetTexMapInt 1

Vectorworks 2009

SetTexSpace2DOffset 1 SetTexSpacePartID 1 AttachDefaultTextureSpace 1 GetTextureSpace 1
GetTexSpace2DScale 1 SetTexSpace2DScale 1 SetTexSpaceStartCap 1 GetTexSpacePartID 1
GetTexSpaceStartCap 1 GetTexSpace2DRot 1 GetTexSpace2DRadius 1 SetTexSpace2DRadius 1
SetTexSpaceEndCap 1 GetTexSpaceEndCap 1 SetTexSpace2DRot 1 DeleteTextureSpace 1
GetTexSpaceOrientW 1 SetTexSpaceOrientV 1 GetTexSpaceKind 1 SetTexSpaceKind 1
GetTexSpaceOrientU 1 SetTexSpaceOrientW 1 GetTexSpaceOrigin 1 SetTexSpaceOrigin 1
SetObjExpandTexture 1 GetObjExpandTexture 1 SetTexSpaceOrientU 1 SetDefaultTextureSpace 1
GetTexSpace2DOffset 1 GetTexSpaceOrientV 1 EditTextureSpace 1

VectorWorks 2008

SetMarkerChoice 1 GetMarkerChoice 1 FMarker 1 Marker 1
SetMarker 1 GetMarker 1 GetObjArrow 1 GetClassArrow 1
SetClassArrow 1 SetObjArrow 1

VectorWorks12.5

Area 1 GetWallControlOffset 1 CalcSurfaceArea 1 ClearCavities 1
DoubLines 1 HArea 1 Volume 1 SurfaceArea 1
SetWallControlOffset 1 CalcVolume 1

VectorWorks12.0

SetWSCellBorder 1 GetTexBitPaintNode 1 AddCavity 1 SetTexBitPaintNode 1
SetWallWidth 1

VectorWorks10.1

CreateTextureBitmap 1

VectorWorks9.0

GetCellNum 1 SprdBorder 1 GetTexBitmapOrigin 1 GetTextureTransp 1
SetTextureTransp 1 GetTextureShader 1 SetTexBitmapOrigin 1 EditTextureBitmap 1
CellString 1 GetSprdSortSum 1 CellHasStr 1 GetCWidth 1
SetSprdSortSum 1 SprdFormat 1 CellHasNum 1 LoadCell 1
SprdAlign 1 NewSprdSheet 1 SprdSize 1 CloseSS 1
GetCellStr 1 SetTextureShininess 1 SprdWidth 1 SetSprdSortSumColumns 1
GetSprdSortSumColumns 1 TargetSprdSheet 1 ActSSheet 1 SetTextureShader 1
SelectSS 1 CellValue 1 GetTextureShininess 1 GetCAlign 1

VectorWorks8.0

DoMenuText 1