-
Notifications
You must be signed in to change notification settings - Fork 6
Upgrade to python3.12 #32
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
e44e6df
get more flexible gdal dependencies and update ci to python3.12
celine-raille 0ef5fbc
loose some dependencies to remove deprecation warnings
celine-raille 2bf8006
update key in vrt for gdal >= 3.8
celine-raille 4abeff2
Update Dockerfile
celine-raille 28cec14
update doc installation
celine-raille 32d4779
Loose all versions and upgrade click
celine-raille File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,13 +1,16 @@ | ||
| FROM continuumio/miniconda3 | ||
| FROM ghcr.io/osgeo/gdal:ubuntu-small-3.9.2 | ||
|
|
||
| ADD environment.yml /env/environment.yml | ||
| ADD env_update.yml /env/env_update.yml | ||
| ADD . /georastertools_src/ | ||
|
|
||
| RUN conda env update -f /env/environment.yml -n base | ||
| RUN conda env update -f /env/env_update.yml -n base | ||
| RUN apt-get update -y --quiet && \ | ||
| DEBIAN_FRONTED=noninteractive apt-get install --quiet --yes --no-install-recommends \ | ||
| python3-pip \ | ||
| build-essential \ | ||
| python3-dev \ | ||
| && \ | ||
| PIP_NO_BINARY=rasterio pip install --no-cache-dir --break-system-packages /georastertools_src && \ | ||
| rm -r /georastertools_src/ && \ | ||
| DEBIAN_FRONTED=noninteractive apt-get purge --quiet --yes build-essential python3-dev &&\ | ||
| DEBIAN_FRONTED=noninteractive apt-get autoremove --quiet --yes | ||
|
|
||
| ADD . . | ||
|
|
||
| RUN pip install -e . | ||
|
|
||
| CMD ["rastertools", "--help"] | ||
| CMD ["rio", "georastertools", "--help"] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
guillaumeeb marked this conversation as resolved.
Show resolved
Hide resolved
|
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
124 changes: 124 additions & 0 deletions
124
...t_rasterproduct/gdal+3.8/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.vrt
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,124 @@ | ||
| <VRTDataset rasterXSize="1203" rasterYSize="1175"> | ||
| <SRS dataAxisToSRSAxisMapping="1,2">PROJCS["WGS 84 / UTM zone 30N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-3],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32630"]]</SRS> | ||
| <GeoTransform> 7.4286000000000000e+05, 1.0000000000000000e+01, 0.0000000000000000e+00, 4.8486600000000000e+06, 0.0000000000000000e+00, -1.0000000000000000e+01</GeoTransform> | ||
| <VRTRasterBand dataType="UInt16" band="1"> | ||
| <Description>Band 2 (490nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R10m/T30TYP_20190116T105401_B02_10m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="1198" ySize="1170" /> | ||
| <DstRect xOff="5" yOff="5" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="2"> | ||
| <Description>Band 3 (560nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R10m/T30TYP_20190116T105401_B03_10m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="1198" ySize="1170" /> | ||
| <DstRect xOff="5" yOff="5" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="3"> | ||
| <Description>Band 4 (665nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R10m/T30TYP_20190116T105401_B04_10m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="1198" ySize="1170" /> | ||
| <DstRect xOff="5" yOff="5" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="4"> | ||
| <Description>Band 8 (842nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R10m/T30TYP_20190116T105401_B08_10m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="1198" ySize="1170" /> | ||
| <DstRect xOff="5" yOff="5" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="5"> | ||
| <Description>Band 11 (1610nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B11_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="6"> | ||
| <Description>Band 12 (2190nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B12_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="7"> | ||
| <Description>Band 5 (705nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B05_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="8"> | ||
| <Description>Band 6 (740nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B06_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="9"> | ||
| <Description>Band 7 (783nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B07_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="10"> | ||
| <Description>Band 8a (865nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R20m/T30TYP_20190116T105401_B8A_20m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="599" ySize="585" /> | ||
| <DstRect xOff="4" yOff="4" xSize="1198" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="11"> | ||
| <Description>Band 1 (443nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R60m/T30TYP_20190116T105401_B01_60m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="200" ySize="195" /> | ||
| <DstRect xOff="0" yOff="0" xSize="1200" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| <VRTRasterBand dataType="UInt16" band="12"> | ||
| <Description>Band 9 (940nm)</Description> | ||
| <NoDataValue>0</NoDataValue> | ||
| <SimpleSource> | ||
| <SourceFilename relativeToVRT="0">/vsizip/tests/tests_data/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.zip/S2A_MSIL2A_20190116T105401_N0211_R051_T30TYP_20190116T120806.SAFE/GRANULE/L2A_T30TYP_A018638_20190116T105431/IMG_DATA/R60m/T30TYP_20190116T105401_B09_60m.jp2</SourceFilename> | ||
| <SourceBand>1</SourceBand> | ||
| <SrcRect xOff="0" yOff="0" xSize="200" ySize="195" /> | ||
| <DstRect xOff="0" yOff="0" xSize="1200" ySize="1170" /> | ||
| </SimpleSource> | ||
| </VRTRasterBand> | ||
| </VRTDataset> |
File renamed without changes.
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Hm, this could be a major problem at some point...
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I agree. With numpy >= 2, there are differences in statistical calculations, especially the mean. I haven't checked further. I think it would be better to deal with this in another issue, as it may require changes in the code.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I concur totally, let's merge this one and open another issue for the future.