Skip to content
Closed
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
30 changes: 15 additions & 15 deletions x-api/getting-started/about-x-api.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -16,21 +16,21 @@ The following three tabs explain the different versions and access levels of the

While the X API v2 is the primary X API, the platform currently supports previous versions (v1.1, Gnip 2.0) as well. We recommend that all users start with v2 as this is where all future innovation will happen.

The X API v2 includes a few access levels:

| | Free | Basic | Pro | Enterprise |
| :---------------------------- | :------------------------------------------------------------- | :-------------------------------------------------------------- | :------------------------------------------------------------ | :----------------------------------------------------------------------------------------------------- |
| Getting access | [Get Started](https://developer.x.com/en/portal/products/free) | [Get Started](https://developer.x.com/en/portal/products/basic) | [Get Started](https://developer.x.com/en/portal/products/pro) | [Get Started](https://developer.x.com/en/products/twitter-api/enterprise/enterprise-api-interest-form) |
| Price | Free | $100/month | $5000/month | - |
| Access to X API v2 | ✔️ (Only Post creation) | ✔️ | ✔️ | ✔️ |
| Access to standard v1.1 | ✔️(Limited) | ✔️(Limited) | ✔️(Limited) | ✔️ |
| Project limits | 1 Project | 1 Project | 1 Project | - |
| App limits | 1 App per Project | 2 Apps per Project | 3 Apps per Project | - |
| Post caps - Post | 1,500 | 3,000 | 300,000 | - |
| Post caps - Pull | ❌ | 10,000 | 1,000,000 | - |
| Filtered stream API | ❌ | ❌ | ✔️ | ✔️ |
| Access to full-archive search | ❌ | ❌ | ✔️ | ✔️ |
| Access to Ads API | ✔️ | ✔️ | ✔️ | ✔️ |
The **X API v2** includes a few access levels:

| | Free | Basic | Pro | Enterprise |
| :---------------------------- | :------------------------------------------------------------- | :-------------------------------------------------------------- | :------------------------------------------------------------ | :---------------------------------------------------------------------------------------------------------- |
| Getting access | [Get Started](https://developer.x.com/en/portal/products/free) | [Get Started](https://developer.x.com/en/portal/products/basic) | [Get Started](https://developer.x.com/en/portal/products/pro) | [Get Started](https://docs.x.com/resources/enterprise/forms/enterprise-api-interest#enterprise-access-form) |
| Price | Free | $100/month | $5000/month | - |
| Access to X API v2 | ✔️ (Only Post creation) | ✔️ | ✔️ | ✔️ |
| Access to standard v1.1 | ✔️(Limited) | ✔️(Limited) | ✔️(Limited) | ✔️ |
| Project limits | 1 Project | 1 Project | 1 Project | - |
| App limits | 1 App per Project | 2 Apps per Project | 3 Apps per Project | - |
| Post caps - Post | 1,500 | 3,000 | 300,000 | - |
| Post caps - Pull | ❌ | 10,000 | 1,000,000 | - |
| Filtered stream API | ❌ | ❌ | ✔️ | ✔️ |
| Access to full-archive search | ❌ | ❌ | ✔️ | ✔️ |
| Access to Ads API | ✔️ | ✔️ | ✔️ | ✔️ |
</Tab>
<Tab title="What's new with v2">
## What's new with v2
Expand Down