build(deps): Bump axios from 1.15.0 to 1.15.2 #16
+5
−5
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 5, 2026 in 1m 40s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 25362114719 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25362114752 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25362114724 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25362114787 | 1 | 4 | View Insights |
| claude_review.yml | 25362114658 | 1 | 4 | View Insights |
| codeql.yml | 25362114662 | 3 | 3 | View Insights |
| claude_review.yml | 25362114696 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25362114690 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25362114654 | 1 | 4 | View Insights |
| claude_review.yml | 25362114704 | 1 | 4 | View Insights |
| dependency-review.yml | 25362114668 | 3 | 3 | View Insights |
| versions.yml | 25362114664 | 4 | 2 | View Insights |
| auto_cherry_pick.yml | 25362114672 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading