-
Notifications
You must be signed in to change notification settings - Fork 0
Light curves
Phosphorpy provides also an interface to the Catalina Sky Survey (CSS) with its large database of light curves. The light curve are also exended with light cuvres from the Palomar transient factory (PTF) and with light curves from the Zwicky trasient factory (ZTF).
CSS and PTF/ZTF bands are different.
As in the other applications, the interface is designed to make it easy to download the light curves. To download light curves from CSS, after a set of coordinates is given, you can use simply
ds.light_curvesNumber of light curves: 10
with 2624 entries.
This will download all available light curves from CSS and stores them in the current DataSet object.
Also a rudimentary plotting system is implemented and one can show the light curves by
ds.light_curves.plot.plot_light_curve(2)
Multiple light curves in the same plot are also possible
ds.light_curves.plot.plot_light_curve([2, 3, 4])
As the other sections, the light curve section has a method to get basic statistics
ds.light_curves.stats()| Mag | Magerr | ... | Decl | MJD | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mean | median | std | amin | amax | count | mean | median | std | amin | ... | std | amin | amax | count | mean | median | std | amin | amax | count | |
| InputID | |||||||||||||||||||||
| 0 | 17.905573 | 17.890 | 0.160522 | 17.46 | 18.65 | 262 | 0.212977 | 0.20 | 0.052940 | 0.11 | ... | 0.000100 | -24.79371 | -24.79308 | 262 | 54811.776618 | 54809.671510 | 794.036850 | 53691.72219 | 56461.40798 | 262 |
| 1 | 16.949470 | 16.950 | 0.074275 | 16.71 | 17.11 | 264 | 0.137879 | 0.13 | 0.031163 | 0.09 | ... | 0.000060 | -24.73401 | -24.73364 | 264 | 54808.241029 | 54809.671510 | 794.096842 | 53691.72219 | 56461.40798 | 264 |
| 2 | 17.952776 | 17.960 | 0.125054 | 17.56 | 18.35 | 263 | 0.216844 | 0.21 | 0.049743 | 0.12 | ... | 0.000087 | -24.69048 | -24.68985 | 263 | 54807.517881 | 54809.667730 | 795.523753 | 53691.72219 | 56461.40798 | 263 |
| 3 | 16.324091 | 16.330 | 0.055837 | 15.94 | 16.48 | 264 | 0.108523 | 0.11 | 0.019414 | 0.08 | ... | 0.000045 | -24.69071 | -24.69021 | 264 | 54808.241029 | 54809.671510 | 794.096842 | 53691.72219 | 56461.40798 | 264 |
| 4 | 17.091932 | 17.100 | 0.084680 | 16.76 | 17.35 | 264 | 0.146250 | 0.14 | 0.033297 | 0.09 | ... | 0.000057 | -24.60452 | -24.60415 | 264 | 54808.241029 | 54809.671510 | 794.096842 | 53691.72219 | 56461.40798 | 264 |
| 5 | 17.210684 | 17.210 | 0.100690 | 16.79 | 17.51 | 263 | 0.153384 | 0.15 | 0.031129 | 0.09 | ... | 0.000066 | -24.56111 | -24.56062 | 263 | 54807.517881 | 54809.667730 | 795.523753 | 53691.72219 | 56461.40798 | 263 |
| 6 | 16.686098 | 16.685 | 0.060287 | 16.51 | 16.94 | 264 | 0.123864 | 0.12 | 0.026826 | 0.08 | ... | 0.000047 | -24.53528 | -24.53496 | 264 | 54808.241029 | 54809.671510 | 794.096842 | 53691.72219 | 56461.40798 | 264 |
| 7 | 15.691914 | 15.700 | 0.048924 | 15.54 | 15.91 | 256 | 0.088984 | 0.09 | 0.013711 | 0.07 | ... | 0.000042 | -24.53841 | -24.53805 | 256 | 54816.464315 | 54866.553255 | 804.964817 | 53691.72219 | 56461.40798 | 256 |
| 8 | 17.424462 | 17.430 | 0.151627 | 16.32 | 17.89 | 260 | 0.171308 | 0.17 | 0.049785 | 0.10 | ... | 0.000085 | -24.52678 | -24.52593 | 260 | 54811.175877 | 54838.111535 | 799.848710 | 53691.72219 | 56461.40798 | 260 |
| 9 | 16.185076 | 16.190 | 0.052785 | 16.00 | 16.43 | 264 | 0.103712 | 0.10 | 0.020522 | 0.07 | ... | 0.000041 | -24.52030 | -24.52003 | 264 | 54808.241029 | 54809.671510 | 794.096842 | 53691.72219 | 56461.40798 | 264 |
10 rows x 30 columns