-
Notifications
You must be signed in to change notification settings - Fork 5
Goal and Time Tables
D. Nielsen edited this page Sep 30, 2015
·
5 revisions
New Name??? ROS ROV REV 2 proposals (this one really not great)
| Start Date | End Date | Task |
|---|---|---|
| Sept 1,2015 | Nov 1,2015 | Define ROS ROV REV 2 |
| Oct 1,2015 | Nov 1, 2015 | Evaluate motors and design trades |
| Goal | Nov 1, 2015 | Basic design |
| Goal | Nov 22, 2015 | Part list finalized |
| (should be in phase purchases) | ||
| Order Part need and Fab robot parts | ||
| Goal | Feb 1, 2016 | Built robot (Basic function working)( Control of motor and reading of encoders) |
| Task | Integrated with ROS | |
| Goal | March 1, 2016 | Robot working under ROS( Tele ops) |
| Task | Purchase and Integrated sensor | |
| Goal | May 1, 2016 | Obstacle Avoidance in the Real World |
| Goal | June 1, 2016 | Dead Reckoning |
| Goal | Aug 1, 2016 | Autonomous / self-guided capable of navigating on its own to an arbitrary set of waypoints while avoiding obstacles along the way |
| Final Goal | Oct 2016 | Square Dancing/Line Dancing |
