Skip to content

Conversation

@realFlowControl
Copy link
Member

What does this PR do?

Remove the lz4_flex crate from the dependencies and update test to use uncompressed file

Motivation

We removed lz4 in favour of zstd, but I saw an lz4 crate being compiled every time I build dd-trace-php and we should not compile stuff we don't need anymore.

Additional Notes

Anything else we should know when reviewing?

How to test the change?

cargo test

@realFlowControl realFlowControl requested a review from a team as a code owner December 28, 2025 10:45
@realFlowControl realFlowControl changed the title Remove lz4 crate Remove lz4_flex from libdd-profiling Dec 28, 2025
@codecov-commenter
Copy link

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 71.43%. Comparing base (e7c2ff8) to head (dcd6a7d).

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #1427      +/-   ##
==========================================
- Coverage   71.44%   71.43%   -0.02%     
==========================================
  Files         411      411              
  Lines       66044    66044              
==========================================
- Hits        47186    47179       -7     
- Misses      18858    18865       +7     
Components Coverage Δ
libdd-crashtracker 58.70% <ø> (ø)
libdd-crashtracker-ffi 14.72% <ø> (ø)
libdd-alloc 98.73% <ø> (ø)
libdd-data-pipeline 86.02% <ø> (ø)
libdd-data-pipeline-ffi 77.74% <ø> (ø)
libdd-common 81.33% <ø> (ø)
libdd-common-ffi 74.96% <ø> (ø)
libdd-telemetry 59.95% <ø> (ø)
libdd-telemetry-ffi 21.17% <ø> (ø)
libdd-dogstatsd-client 83.75% <ø> (ø)
datadog-ipc 82.61% <ø> (ø)
libdd-profiling 81.72% <ø> (ø)
libdd-profiling-ffi 67.83% <ø> (ø)
datadog-sidecar 35.88% <ø> (ø)
datdog-sidecar-ffi 10.88% <ø> (ø)
spawn-worker 55.18% <ø> (ø)
libdd-tinybytes 92.44% <ø> (ø)
libdd-trace-normalization 82.33% <ø> (ø)
libdd-trace-obfuscation 94.17% <ø> (ø)
libdd-trace-protobuf 61.18% <ø> (ø)
libdd-trace-utils 89.92% <ø> (ø)
datadog-tracer-flare 62.06% <ø> (ø)
libdd-log 75.57% <ø> (ø)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@pr-commenter
Copy link

pr-commenter bot commented Dec 28, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-12-28 11:00:10

Comparing candidate commit dcd6a7d in PR branch florian/remove-lz4 with baseline commit e7c2ff8 in branch main.

Found 1 performance improvements and 0 performance regressions! Performance is the same for 56 metrics, 2 unstable metrics.

scenario:tags/replace_trace_tags

  • 🟩 execution_time [-318.601ns; -312.873ns] or [-11.511%; -11.304%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.176µs 3.236µs ± 1.431µs 3.023µs ± 0.029µs 3.049µs 3.675µs 13.769µs 14.826µs 390.48% 7.143 52.535 44.10% 0.101µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.037µs; 3.434µs] or [-6.128%; +6.128%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.645ms 9.870ms ± 0.070ms 9.867ms ± 0.035ms 9.903ms 9.972ms 10.082ms 10.091ms 2.27% 0.084 2.379 0.71% 0.005ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [9.860ms; 9.880ms] or [-0.099%; +0.099%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.969ms 3.977ms ± 0.007ms 3.977ms ± 0.002ms 3.978ms 3.982ms 3.985ms 4.061ms 2.12% 10.074 124.586 0.17% 0.000ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.976ms; 3.978ms] or [-0.023%; +0.023%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 145.464µs 147.296µs ± 1.599µs 146.980µs ± 0.519µs 147.663µs 149.278µs 153.557µs 161.894µs 10.15% 5.095 37.950 1.08% 0.113µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [147.074µs; 147.517µs] or [-0.150%; +0.150%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 161.752µs 162.466µs ± 0.662µs 162.378µs ± 0.152µs 162.545µs 162.944µs 163.642µs 170.765µs 5.16% 10.047 122.048 0.41% 0.047µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [162.374µs; 162.558µs] or [-0.056%; +0.056%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 527.311µs 528.487µs ± 0.611µs 528.463µs ± 0.368µs 528.824µs 529.410µs 529.903µs 532.368µs 0.74% 1.441 7.119 0.12% 0.043µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [528.402µs; 528.571µs] or [-0.016%; +0.016%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 5.184µs 5.251µs ± 0.040µs 5.260µs ± 0.035µs 5.290µs 5.300µs 5.302µs 5.305µs 0.86% -0.211 -1.580 0.75% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.246µs; 5.257µs] or [-0.104%; +0.104%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.233µs 34.884µs ± 1.087µs 34.386µs ± 0.059µs 34.522µs 37.188µs 37.267µs 38.819µs 12.89% 1.754 1.289 3.11% 0.077µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.734µs; 35.035µs] or [-0.432%; +0.432%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 89.310µs 89.582µs ± 0.214µs 89.576µs ± 0.073µs 89.649µs 89.725µs 89.792µs 92.163µs 2.89% 8.839 105.101 0.24% 0.015µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [89.552µs; 89.612µs] or [-0.033%; +0.033%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.895µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.917µs 3.919µs 3.919µs 0.16% -0.865 3.632 0.08% 0.000µs 1 200
credit_card/is_card_number/ throughput 255164868.238op/s 255588018.713op/s ± 200885.066op/s 255576211.926op/s ± 148944.389op/s 255740240.727op/s 255883636.171op/s 255935728.913op/s 256725902.378op/s 0.45% 0.876 3.702 0.08% 14204.719op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 77.351µs 78.730µs ± 0.513µs 78.693µs ± 0.330µs 79.068µs 79.558µs 79.836µs 80.277µs 2.01% 0.198 -0.259 0.65% 0.036µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12456880.217op/s 12702141.500op/s ± 82738.111op/s 12707640.867op/s ± 53575.248op/s 12759128.047op/s 12828335.356op/s 12887330.504op/s 12928133.315op/s 1.74% -0.164 -0.271 0.65% 5850.468op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.917µs 71.853µs ± 0.511µs 71.745µs ± 0.298µs 72.161µs 72.860µs 73.113µs 73.277µs 2.13% 0.563 -0.267 0.71% 0.036µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13646909.419op/s 13918033.103op/s ± 98685.268op/s 13938268.107op/s ± 57787.764op/s 13984254.432op/s 14059321.499op/s 14090179.891op/s 14100988.459op/s 1.17% -0.533 -0.306 0.71% 6978.102op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.892µs 3.913µs ± 0.004µs 3.913µs ± 0.002µs 3.916µs 3.919µs 3.921µs 3.930µs 0.42% -0.098 5.788 0.10% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254467841.266op/s 255526189.013op/s ± 249923.162op/s 255547565.965op/s ± 157011.147op/s 255691127.520op/s 255836903.452op/s 255935249.602op/s 256936119.672op/s 0.54% 0.121 5.849 0.10% 17672.236op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.860µs 68.623µs ± 0.333µs 68.578µs ± 0.226µs 68.811µs 69.224µs 69.445µs 69.465µs 1.29% 0.523 -0.237 0.48% 0.024µs 1 200
credit_card/is_card_number/378282246310005 throughput 14395841.061op/s 14572612.223op/s ± 70531.504op/s 14581932.995op/s ± 47992.658op/s 14626101.032op/s 14670497.307op/s 14689626.052op/s 14736325.750op/s 1.06% -0.501 -0.263 0.48% 4987.330op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 44.700µs 44.954µs ± 0.104µs 44.952µs ± 0.071µs 45.028µs 45.121µs 45.158µs 45.168µs 0.48% -0.072 -0.472 0.23% 0.007µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 22139627.183op/s 22245237.413op/s ± 51700.134op/s 22246044.476op/s ± 35225.801op/s 22278715.473op/s 22336300.893op/s 22360287.267op/s 22371135.737op/s 0.56% 0.083 -0.467 0.23% 3655.752op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 5.692µs 5.699µs ± 0.007µs 5.697µs ± 0.002µs 5.700µs 5.704µs 5.708µs 5.764µs 1.17% 6.664 55.628 0.13% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 173482982.753op/s 175483659.342op/s ± 219205.956op/s 175521150.302op/s ± 75225.771op/s 175585571.628op/s 175649951.485op/s 175678474.222op/s 175684486.279op/s 0.09% -6.615 55.038 0.12% 15500.202op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.891µs 3.911µs ± 0.003µs 3.911µs ± 0.001µs 3.912µs 3.915µs 3.917µs 3.918µs 0.17% -1.897 17.689 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 255248140.438op/s 255692106.088op/s ± 167174.665op/s 255692969.965op/s ± 90388.336op/s 255784778.941op/s 255881427.354op/s 255937870.496op/s 257004245.497op/s 0.51% 1.929 17.962 0.07% 11821.034op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 60.855µs 62.142µs ± 0.544µs 62.105µs ± 0.342µs 62.472µs 63.107µs 63.592µs 63.796µs 2.72% 0.357 0.138 0.87% 0.038µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15674973.104op/s 16093443.840op/s ± 140581.361op/s 16101796.961op/s ± 89214.333op/s 16190831.781op/s 16331859.852op/s 16379496.612op/s 16432421.310op/s 2.05% -0.305 0.086 0.87% 9940.603op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 53.258µs 53.817µs ± 0.142µs 53.848µs ± 0.074µs 53.912µs 54.001µs 54.047µs 54.060µs 0.39% -1.170 1.917 0.26% 0.010µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18497880.600op/s 18581750.548op/s ± 49085.961op/s 18570716.766op/s ± 25362.193op/s 18608450.137op/s 18674692.185op/s 18756418.122op/s 18776385.364op/s 1.11% 1.190 1.989 0.26% 3470.902op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.890µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.915µs 3.917µs 3.918µs 3.918µs 0.15% -1.715 11.830 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 255206430.763op/s 255592456.405op/s ± 202178.465op/s 255600801.330op/s ± 145011.032op/s 255726812.965op/s 255847185.060op/s 255918997.565op/s 257058373.563op/s 0.57% 1.741 12.058 0.08% 14296.176op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 50.176µs 50.474µs ± 0.128µs 50.497µs ± 0.066µs 50.545µs 50.626µs 50.860µs 51.142µs 1.28% 0.379 3.539 0.25% 0.009µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 19553338.855op/s 19812281.670op/s ± 50092.971op/s 19803127.063op/s ± 25925.692op/s 19838317.247op/s 19907256.693op/s 19923294.130op/s 19929836.959op/s 0.64% -0.339 3.373 0.25% 3542.108op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 44.590µs 44.927µs ± 0.117µs 44.932µs ± 0.088µs 45.025µs 45.091µs 45.116µs 45.141µs 0.46% -0.392 -0.500 0.26% 0.008µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 22152796.880op/s 22258289.152op/s ± 58012.788op/s 22255735.570op/s ± 43444.083op/s 22295999.009op/s 22358825.470op/s 22405453.148op/s 22426469.590op/s 0.77% 0.402 -0.484 0.26% 4102.124op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 5.692µs 5.699µs ± 0.008µs 5.697µs ± 0.002µs 5.701µs 5.707µs 5.710µs 5.790µs 1.63% 8.554 98.041 0.13% 0.001µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 172720184.547op/s 175476350.100op/s ± 232918.027op/s 175528673.923op/s ± 74392.863op/s 175583135.242op/s 175643586.835op/s 175667357.716op/s 175683080.529op/s 0.09% -8.447 96.294 0.13% 16469.792op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ throughput [255560177.975op/s; 255615859.452op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [78.659µs; 78.801µs] or [-0.090%; +0.090%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12690674.794op/s; 12713608.207op/s] or [-0.090%; +0.090%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.782µs; 71.924µs] or [-0.099%; +0.099%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13904356.274op/s; 13931709.932op/s] or [-0.098%; +0.098%] None None None
credit_card/is_card_number/37828224631 execution_time [3.913µs; 3.914µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number/37828224631 throughput [255491552.066op/s; 255560825.959op/s] or [-0.014%; +0.014%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.577µs; 68.670µs] or [-0.067%; +0.067%] None None None
credit_card/is_card_number/378282246310005 throughput [14562837.235op/s; 14582387.211op/s] or [-0.067%; +0.067%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [44.939µs; 44.968µs] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [22238072.272op/s; 22252402.554op/s] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/x371413321323331 execution_time [5.698µs; 5.700µs] or [-0.017%; +0.017%] None None None
credit_card/is_card_number/x371413321323331 throughput [175453279.504op/s; 175514039.179op/s] or [-0.017%; +0.017%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.911µs; 3.911µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ throughput [255668937.287op/s; 255715274.889op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [62.066µs; 62.217µs] or [-0.121%; +0.121%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [16073960.615op/s; 16112927.065op/s] or [-0.121%; +0.121%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.797µs; 53.836µs] or [-0.036%; +0.036%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18574947.706op/s; 18588553.390op/s] or [-0.037%; +0.037%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255564436.415op/s; 255620476.396op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [50.456µs; 50.492µs] or [-0.035%; +0.035%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [19805339.266op/s; 19819224.074op/s] or [-0.035%; +0.035%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [44.911µs; 44.944µs] or [-0.036%; +0.036%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [22250249.137op/s; 22266329.166op/s] or [-0.036%; +0.036%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [5.698µs; 5.700µs] or [-0.019%; +0.019%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [175444069.901op/s; 175508630.298op/s] or [-0.018%; +0.018%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 60.621ms 61.062ms ± 2.212ms 60.784ms ± 0.043ms 60.829ms 61.055ms 70.858ms 82.876ms 36.34% 8.812 78.400 3.61% 0.156ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [60.756ms; 61.369ms] or [-0.502%; +0.502%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.413µs 2.452µs ± 0.016µs 2.449µs ± 0.008µs 2.457µs 2.482µs 2.489µs 2.578µs 5.28% 2.969 18.610 0.65% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.450µs; 2.454µs] or [-0.090%; +0.090%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.834ms 13.885ms ± 0.035ms 13.878ms ± 0.012ms 13.892ms 13.947ms 14.012ms 14.149ms 1.95% 3.562 19.310 0.25% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [13.880ms; 13.890ms] or [-0.035%; +0.035%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 533.817µs 534.719µs ± 0.944µs 534.633µs ± 0.301µs 534.919µs 535.304µs 536.425µs 546.495µs 2.22% 9.828 119.520 0.18% 0.067µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1829841.652op/s 1870147.132op/s ± 3245.897op/s 1870442.404op/s ± 1052.843op/s 1871505.257op/s 1872420.094op/s 1872806.863op/s 1873301.369op/s 0.15% -9.697 117.304 0.17% 229.520op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 380.209µs 380.762µs ± 0.237µs 380.761µs ± 0.144µs 380.890µs 381.172µs 381.345µs 381.583µs 0.22% 0.450 0.663 0.06% 0.017µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2620664.944op/s 2626314.184op/s ± 1634.994op/s 2626316.732op/s ± 991.268op/s 2627437.277op/s 2628758.473op/s 2629655.477op/s 2630135.519op/s 0.15% -0.445 0.655 0.06% 115.612op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.982µs 190.540µs ± 0.224µs 190.526µs ± 0.154µs 190.701µs 190.927µs 191.016µs 191.473µs 0.50% 0.391 0.551 0.12% 0.016µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5222678.262op/s 5248258.830op/s ± 6180.346op/s 5248627.131op/s ± 4251.497op/s 5252637.733op/s 5257929.590op/s 5259806.704op/s 5263658.688op/s 0.29% -0.383 0.530 0.12% 437.016op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.065µs 37.256µs ± 0.071µs 37.264µs ± 0.047µs 37.308µs 37.366µs 37.379µs 37.396µs 0.35% -0.403 -0.399 0.19% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26740982.044op/s 26841487.277op/s ± 51384.678op/s 26835612.349op/s ± 33991.695op/s 26873176.030op/s 26933913.543op/s 26959246.689op/s 26979665.249op/s 0.54% 0.411 -0.391 0.19% 3633.445op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.814µs 45.914µs ± 0.131µs 45.902µs ± 0.025µs 45.929µs 45.972µs 46.041µs 47.206µs 2.84% 8.494 78.106 0.28% 0.009µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21183523.455op/s 21779865.060op/s ± 60685.395op/s 21785467.608op/s ± 12050.875op/s 21796069.166op/s 21818441.117op/s 21826879.559op/s 21827551.430op/s 0.19% -8.425 77.240 0.28% 4291.105op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [534.588µs; 534.850µs] or [-0.024%; +0.024%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1869697.282op/s; 1870596.982op/s] or [-0.024%; +0.024%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [380.729µs; 380.795µs] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2626087.589op/s; 2626540.778op/s] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [190.509µs; 190.571µs] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5247402.294op/s; 5249115.367op/s] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [37.246µs; 37.266µs] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26834365.854op/s; 26848608.699op/s] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.896µs; 45.932µs] or [-0.040%; +0.040%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21771454.648op/s; 21788275.472op/s] or [-0.039%; +0.039%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.629µs 25.292µs ± 9.301µs 17.921µs ± 0.196µs 33.593µs 42.580µs 43.828µs 66.565µs 271.43% 0.870 0.314 36.68% 0.658µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.003µs; 26.581µs] or [-5.097%; +5.097%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.634ms 10.658ms ± 0.012ms 10.657ms ± 0.008ms 10.665ms 10.679ms 10.692ms 10.697ms 0.37% 0.527 0.296 0.11% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.656ms; 10.660ms] or [-0.016%; +0.016%] None None None

Group 17

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz dcd6a7d 1766918630 florian/remove-lz4
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
