@@ -51,29 +51,32 @@ Get started with the benchmarks:
5151| Query | Server | Requests/sec | Latency (ms) | Relative |
5252| -------:| --------:| --------------:| --------------:| ---------:|
5353| 1 | ` { posts { id userId title user { id name email }}} ` |
54- || [ Tailcall] | ` 29,926.60 ` | ` 3.33 ` | ` 105.92x ` |
55- || [ async-graphql] | ` 1,715.08 ` | ` 58.21 ` | ` 6.07x ` |
56- || [ Hasura] | ` 1,578.62 ` | ` 63.93 ` | ` 5.59x ` |
57- || [ Caliban] | ` 1,537.04 ` | ` 65.07 ` | ` 5.44x ` |
58- || [ Gqlgen] | ` 768.93 ` | ` 129.06 ` | ` 2.72x ` |
59- || [ Netflix DGS] | ` 358.03 ` | ` 210.26 ` | ` 1.27x ` |
60- || [ Apollo GraphQL] | ` 282.55 ` | ` 347.81 ` | ` 1.00x ` |
54+ || [ Tailcall] | ` 30,507.40 ` | ` 3.27 ` | ` 106.35x ` |
55+ || [ async-graphql] | ` 1,759.29 ` | ` 56.81 ` | ` 6.13x ` |
56+ || [ Caliban] | ` 1,582.01 ` | ` 62.93 ` | ` 5.52x ` |
57+ || [ Hasura] | ` 1,540.62 ` | ` 64.80 ` | ` 5.37x ` |
58+ || [ GraphQL JIT] | ` 1,421.42 ` | ` 73.68 ` | ` 4.96x ` |
59+ || [ Gqlgen] | ` 780.42 ` | ` 127.14 ` | ` 2.72x ` |
60+ || [ Netflix DGS] | ` 358.16 ` | ` 141.22 ` | ` 1.25x ` |
61+ || [ Apollo GraphQL] | ` 286.85 ` | ` 342.37 ` | ` 1.00x ` |
6162| 2 | ` { posts { title }} ` |
62- || [ Tailcall] | ` 62,158.20 ` | ` 1.60 ` | ` 38.89x ` |
63- || [ Caliban] | ` 9,116.82 ` | ` 11.33 ` | ` 5.70x ` |
64- || [ async-graphql] | ` 8,596.09 ` | ` 11.76 ` | ` 5.38x ` |
65- || [ Hasura] | ` 2,486.59 ` | ` 40.20 ` | ` 1.56x ` |
66- || [ Gqlgen] | ` 2,176.55 ` | ` 47.52 ` | ` 1.36x ` |
67- || [ Apollo GraphQL] | ` 1,723.16 ` | ` 57.95 ` | ` 1.08x ` |
68- || [ Netflix DGS] | ` 1,598.26 ` | ` 69.40 ` | ` 1.00x ` |
63+ || [ Tailcall] | ` 61,937.70 ` | ` 1.61 ` | ` 42.13x ` |
64+ || [ Caliban] | ` 9,259.70 ` | ` 11.15 ` | ` 6.30x ` |
65+ || [ async-graphql] | ` 8,765.47 ` | ` 11.48 ` | ` 5.96x ` |
66+ || [ Hasura] | ` 2,515.21 ` | ` 39.73 ` | ` 1.71x ` |
67+ || [ Gqlgen] | ` 2,208.59 ` | ` 46.86 ` | ` 1.50x ` |
68+ || [ Apollo GraphQL] | ` 1,758.88 ` | ` 56.79 ` | ` 1.20x ` |
69+ || [ Netflix DGS] | ` 1,601.06 ` | ` 69.50 ` | ` 1.09x ` |
70+ || [ GraphQL JIT] | ` 1,470.30 ` | ` 69.19 ` | ` 1.00x ` |
6971| 3 | ` { greet } ` |
70- || [ Tailcall] | ` 64,242.50 ` | ` 1.57 ` | ` 24.65x ` |
71- || [ async-graphql] | ` 48,930.60 ` | ` 2.05 ` | ` 18.78x ` |
72- || [ Gqlgen] | ` 47,012.10 ` | ` 5.12 ` | ` 18.04x ` |
73- || [ Caliban] | ` 44,295.60 ` | ` 2.59 ` | ` 17.00x ` |
74- || [ Netflix DGS] | ` 8,184.14 ` | ` 15.03 ` | ` 3.14x ` |
75- || [ Apollo GraphQL] | ` 7,965.16 ` | ` 12.87 ` | ` 3.06x ` |
76- || [ Hasura] | ` 2,606.15 ` | ` 38.40 ` | ` 1.00x ` |
72+ || [ Caliban] | ` 68,333.80 ` | ` 1.03 ` | ` 26.12x ` |
73+ || [ Tailcall] | ` 64,137.30 ` | ` 1.57 ` | ` 24.52x ` |
74+ || [ async-graphql] | ` 49,452.80 ` | ` 2.11 ` | ` 18.91x ` |
75+ || [ Gqlgen] | ` 48,190.50 ` | ` 5.06 ` | ` 18.42x ` |
76+ || [ Netflix DGS] | ` 8,201.80 ` | ` 14.88 ` | ` 3.14x ` |
77+ || [ Apollo GraphQL] | ` 7,991.76 ` | ` 12.77 ` | ` 3.06x ` |
78+ || [ GraphQL JIT] | ` 5,400.21 ` | ` 26.22 ` | ` 2.06x ` |
79+ || [ Hasura] | ` 2,615.80 ` | ` 38.18 ` | ` 1.00x ` |
7780
7881<!-- PERFORMANCE_RESULTS_END -->
7982
0 commit comments