@@ -51,32 +51,32 @@ Get started with the benchmarks:
5151| Query | Server | Requests/sec | Latency (ms) | Relative |
5252| -------:| --------:| --------------:| --------------:| ---------:|
5353| 1 | ` { posts { id userId title user { id name email }}} ` |
54- || [ Tailcall] | ` 29,604.20 ` | ` 3.36 ` | ` 184.23x ` |
55- || [ async-graphql] | ` 2,004.04 ` | ` 50.30 ` | ` 12.47x ` |
56- || [ Caliban] | ` 1,661.13 ` | ` 59.94 ` | ` 10.34x ` |
57- || [ GraphQL JIT] | ` 1,362.03 ` | ` 73.05 ` | ` 8.48x ` |
58- || [ Gqlgen] | ` 799.89 ` | ` 124.06 ` | ` 4.98x ` |
59- || [ Netflix DGS] | ` 368.87 ` | ` 135.50 ` | ` 2.30x ` |
60- || [ Apollo GraphQL] | ` 246.75 ` | ` 397.86 ` | ` 1.54x ` |
61- || [ Hasura] | ` 160.69 ` | ` 461.78 ` | ` 1.00x ` |
54+ || [ Tailcall] | ` 27,399.00 ` | ` 3.63 ` | ` 268.18x ` |
55+ || [ async-graphql] | ` 2,039.59 ` | ` 51.00 ` | ` 19.96x ` |
56+ || [ Caliban] | ` 1,637.05 ` | ` 60.95 ` | ` 16.02x ` |
57+ || [ GraphQL JIT] | ` 1,313.76 ` | ` 75.80 ` | ` 12.86x ` |
58+ || [ Gqlgen] | ` 775.26 ` | ` 128.10 ` | ` 7.59x ` |
59+ || [ Netflix DGS] | ` 360.64 ` | ` 170.53 ` | ` 3.53x ` |
60+ || [ Apollo GraphQL] | ` 261.11 ` | ` 375.16 ` | ` 2.56x ` |
61+ || [ Hasura] | ` 102.17 ` | ` 512.72 ` | ` 1.00x ` |
6262| 2 | ` { posts { title }} ` |
63- || [ Tailcall] | ` 58,468 .60` | ` 1.70 ` | ` 66.89x ` |
64- || [ async-graphql] | ` 9,724.07 ` | ` 10.43 ` | ` 11.12x ` |
65- || [ Caliban] | ` 9,646.60 ` | ` 10.72 ` | ` 11.04x ` |
66- || [ Gqlgen] | ` 2,191.56 ` | ` 47.21 ` | ` 2.51x ` |
67- || [ Apollo GraphQL] | ` 1,661.31 ` | ` 60.12 ` | ` 1.90x ` |
68- || [ Netflix DGS] | ` 1,613.28 ` | ` 70.00 ` | ` 1.85x ` |
69- || [ GraphQL JIT] | ` 1,409.63 ` | ` 70.85 ` | ` 1.61x ` |
70- || [ Hasura] | ` 874.13 ` | ` 114.17 ` | ` 1.00x ` |
63+ || [ Tailcall] | ` 57,325 .60` | ` 1.74 ` | ` 66.35x ` |
64+ || [ async-graphql] | ` 9,879.54 ` | ` 10.14 ` | ` 11.44x ` |
65+ || [ Caliban] | ` 9,476.96 ` | ` 10.93 ` | ` 10.97x ` |
66+ || [ Gqlgen] | ` 2,184.57 ` | ` 47.54 ` | ` 2.53x ` |
67+ || [ Apollo GraphQL] | ` 1,720.34 ` | ` 58.03 ` | ` 1.99x ` |
68+ || [ Netflix DGS] | ` 1,589.78 ` | ` 70.81 ` | ` 1.84x ` |
69+ || [ GraphQL JIT] | ` 1,393.81 ` | ` 71.65 ` | ` 1.61x ` |
70+ || [ Hasura] | ` 863.93 ` | ` 115.54 ` | ` 1.00x ` |
7171| 3 | ` { greet } ` |
72- || [ Caliban] | ` 66,192.00 ` | ` 1.11 ` | ` 24.92x ` |
73- || [ Tailcall] | ` 59,460.80 ` | ` 1.69 ` | ` 22.38x ` |
74- || [ Gqlgen ] | ` 47,976.90 ` | ` 5.09 ` | ` 18.06x ` |
75- || [ async-graphql ] | ` 47,376.60 ` | ` 2.12 ` | ` 17.83x ` |
76- || [ Netflix DGS] | ` 8,257.68 ` | ` 14.47 ` | ` 3.11x ` |
77- || [ Apollo GraphQL] | ` 7,716.61 ` | ` 13.23 ` | ` 2.90x ` |
78- || [ GraphQL JIT] | ` 5,307.33 ` | ` 18.81 ` | ` 2.00x ` |
79- || [ Hasura] | ` 2,656.70 ` | ` 37.57 ` | ` 1.00x ` |
72+ || [ Caliban] | ` 67,761.30 ` | ` 1.12 ` | ` 26.50x ` |
73+ || [ Tailcall] | ` 59,125.40 ` | ` 1.70 ` | ` 23.13x ` |
74+ || [ async-graphql ] | ` 48,470.00 ` | ` 2.25 ` | ` 18.96x ` |
75+ || [ Gqlgen ] | ` 47,591.80 ` | ` 5.19 ` | ` 18.61x ` |
76+ || [ Netflix DGS] | ` 8,188.34 ` | ` 14.79 ` | ` 3.20x ` |
77+ || [ Apollo GraphQL] | ` 7,975.62 ` | ` 12.68 ` | ` 3.12x ` |
78+ || [ GraphQL JIT] | ` 5,167.56 ` | ` 19.32 ` | ` 2.02x ` |
79+ || [ Hasura] | ` 2,556.76 ` | ` 39.02 ` | ` 1.00x ` |
8080
8181<!-- PERFORMANCE_RESULTS_END -->
8282
0 commit comments