Commit ff4c6c9
Merge #626
626: Use one trait for all cases; use constant case for structures r=burrbull a=luojia65
This pull request is the first part of #612. It merges all `ToSanitizedXxxCase` traits in one `ToSanitizedCase` trait. It also replace all use of upper cases into constant cases, in case the source file did not provide underline between words. It rename variables related to cases, for example `name_sc` to `name_snake_case` to be explict.
The changed code merges original case conversation traits into one trait:
```rust
/// Convert self string into specific case without overlapping to svd2rust internal names
pub trait ToSanitizedCase {
/// Convert self into PascalCase.
///
/// Use on name of enumeration values.
fn to_sanitized_pascal_case(&self) -> Cow<str>;
/// Convert self into CONSTANT_CASE.
///
/// Use on name of reader structs, writer structs and enumerations.
fn to_sanitized_constant_case(&self) -> Cow<str>;
/// Convert self into snake_case, must use only if the target is used with extra prefix or suffix.
fn to_sanitized_not_keyword_snake_case(&self) -> Cow<str>;
/// Convert self into snake_case target and ensure target is not a Rust keyword.
///
/// If the sanitized target is a Rust keyword, this function adds an underline `_`
/// to it.
///
/// Use on name of peripheral modules, register modules and field modules.
fn to_sanitized_snake_case(&self) -> Cow<str> {
let s = self.to_sanitized_not_keyword_snake_case();
sanitize_keyword(s)
}
}
```
Note on replacing upper case to constant case: if the source svd file provide enumeration name `InterruptEnable`, it converts to constant case `INTERRUPT_ENABLE` instead of less readable `INTERRUPTENABLE` in current code.
Co-authored-by: luojia65 <me@luojia.cc>File tree
6 files changed
+195
-153
lines changed- src
- generate
6 files changed
+195
-153
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | 2 | | |
4 | 3 | | |
5 | 4 | | |
| |||
8 | 7 | | |
9 | 8 | | |
10 | 9 | | |
11 | | - | |
| 10 | + | |
12 | 11 | | |
13 | 12 | | |
14 | 13 | | |
| |||
261 | 260 | | |
262 | 261 | | |
263 | 262 | | |
264 | | - | |
| 263 | + | |
265 | 264 | | |
266 | 265 | | |
267 | 266 | | |
| |||
272 | 271 | | |
273 | 272 | | |
274 | 273 | | |
275 | | - | |
| 274 | + | |
276 | 275 | | |
277 | 276 | | |
278 | 277 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
47 | | - | |
| 46 | + | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | | - | |
| 99 | + | |
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
16 | | - | |
| 15 | + | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
48 | | - | |
| 47 | + | |
| 48 | + | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
70 | | - | |
| 69 | + | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | | - | |
| 82 | + | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | | - | |
| 123 | + | |
124 | 124 | | |
125 | 125 | | |
126 | | - | |
| 126 | + | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| |||
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
138 | | - | |
| 138 | + | |
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| |||
145 | 145 | | |
146 | 146 | | |
147 | 147 | | |
148 | | - | |
| 148 | + | |
149 | 149 | | |
150 | 150 | | |
151 | 151 | | |
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
| |||
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
238 | | - | |
| 238 | + | |
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
| |||
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
630 | | - | |
| 630 | + | |
631 | 631 | | |
632 | 632 | | |
633 | 633 | | |
| |||
963 | 963 | | |
964 | 964 | | |
965 | 965 | | |
966 | | - | |
| 966 | + | |
967 | 967 | | |
968 | 968 | | |
969 | 969 | | |
| |||
975 | 975 | | |
976 | 976 | | |
977 | 977 | | |
978 | | - | |
| 978 | + | |
979 | 979 | | |
980 | 980 | | |
981 | 981 | | |
| |||
1006 | 1006 | | |
1007 | 1007 | | |
1008 | 1008 | | |
1009 | | - | |
| 1009 | + | |
1010 | 1010 | | |
1011 | 1011 | | |
1012 | 1012 | | |
| |||
1157 | 1157 | | |
1158 | 1158 | | |
1159 | 1159 | | |
1160 | | - | |
| 1160 | + | |
1161 | 1161 | | |
1162 | 1162 | | |
1163 | | - | |
| 1163 | + | |
1164 | 1164 | | |
1165 | 1165 | | |
1166 | 1166 | | |
| |||
1175 | 1175 | | |
1176 | 1176 | | |
1177 | 1177 | | |
1178 | | - | |
| 1178 | + | |
1179 | 1179 | | |
1180 | 1180 | | |
1181 | 1181 | | |
1182 | 1182 | | |
1183 | 1183 | | |
1184 | | - | |
| 1184 | + | |
1185 | 1185 | | |
1186 | 1186 | | |
1187 | 1187 | | |
| |||
0 commit comments