Skip to content

All zfs commands are not responding after a mirror disk broken #17992

@qyl27

Description

@qyl27

System information

Type Version/Name
Distribution Name Proxmox Virtual Environment
Distribution Version 9.1.1 (Debian 13)
Kernel Version 6.17.2-2-pve
Architecture x64
OpenZFS Version zfs-2.3.4-pve1 zfs-kmod-2.3.4-pve1

Describe the problem you're observing

All zpool and zfs command was no response. (shows D in htop.)
I have a mirror mode pool(2 disks), yesterday one of it was broken and lost in system. I'm trying to add a new one by poweroff. After reboot, I lost my zpool in system.
I've tried to import using zpool import -o readonly=on -f -F data-hdd (data-hdd is my pool name), it shows cannot iterate filesystems: I/O error, then all zfs commands frozen.
I can't do something like zpool status -v or zpool replace now. Reboot and retry, problem persists.

Describe how to reproduce the problem

Steps that I guess:

  1. Create a mirror mode zpool containing 2 disks, remove one of it.
  2. Import the pool via zpool import -o readonly=on -f -F tank.
  3. Run zpool status -v.

Include any warning/errors/backtraces from the system logs

zpool import -o readonly=on -f -F data-hdd:

(seconds later)
cannot iterate filesystems: I/O error

dmesg:

[  359.715734] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.748930] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.750684] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.750695] ldm_validate_partition_table(): Disk read failed.
[  359.751247] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.752260] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.752845] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.753390] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.753398] Dev zd0: unable to read RDB block 0
[  359.753933] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.754516] Buffer I/O error on dev zd0, logical block 0, async page read
[  359.755059] Buffer I/O error on dev zd0, logical block 3, async page read
[  359.756901]  zd0: unable to read partition table
[  359.837588]  zd16: p1 p2
[  360.543498]  zd64: p1

zpool status -v:

  pool: data-hdd
 state: DEGRADED
status: One or more devices is currently being resilvered.  The pool will
        continue to function, possibly in a degraded state.
action: Wait for the resilver to complete.
  scan: resilver in progress since Fri Nov 28 11:25:33 2025
        0B / 854G scanned, 0B / 854G issued
        0B resilvered, 0.00% done, no estimated completion time
config:

        NAME                                          STATE     READ WRITE CKSUM
        data-hdd                                      DEGRADED     0     0     0
          mirror-0                                    DEGRADED     0     0     0
            ata-WDC_WD20PURX-64PFUY0_WD-WCC4M3TN28P1  ONLINE       0     0   332
            3557748196532405896                       UNAVAIL      0     0     0  was /dev/disk/by-id/ata-ST2000DM006-2DM164_Z4Z7RQXS-part1
			
(no response after that, uninterruptable)

ps -eopid,state,wchan:32,cmd | awk '$2 ~ /D/':

   7415 D spa_log_error                    [z_rd_int]
   8069 D cv_timedwait_common              zpool status -v
   8144 D spa_approx_errlog_size           zpool list -o name -H data-hdd

cat /proc/7415/stack:

[<0>] spa_log_error+0x75/0x1d0 [zfs]
[<0>] zio_done+0xf39/0x10d0 [zfs]
[<0>] zio_execute+0x8f/0x140 [zfs]
[<0>] taskq_thread+0x349/0x720 [spl]
[<0>] kthread+0x108/0x220
[<0>] ret_from_fork+0x205/0x240
[<0>] ret_from_fork_asm+0x1a/0x30

zpool events:

TIME                           CLASS
Nov 29 2025 11:57:56.760999819 ereport.fs.zfs.io
Nov 29 2025 11:57:56.772999819 ereport.fs.zfs.io
Nov 29 2025 11:57:56.786999819 ereport.fs.zfs.io
Nov 29 2025 11:57:56.787999819 ereport.fs.zfs.data
Nov 29 2025 11:57:56.787999819 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:57:56.787999819 ereport.fs.zfs.zpool
Nov 29 2025 11:57:59.131999778 ereport.fs.zfs.data
Nov 29 2025 11:57:59.131999778 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:57:59.131999778 ereport.fs.zfs.zpool
Nov 29 2025 11:58:17.108879381 ereport.fs.zfs.data
Nov 29 2025 11:58:17.108879381 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:17.108879381 ereport.fs.zfs.zpool
Nov 29 2025 11:58:19.144898373 ereport.fs.zfs.data
Nov 29 2025 11:58:19.144898373 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:19.144898373 ereport.fs.zfs.zpool
Nov 29 2025 11:58:26.362965701 ereport.fs.zfs.data
Nov 29 2025 11:58:26.362965701 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:26.362965701 ereport.fs.zfs.zpool
Nov 29 2025 11:58:28.481985466 ereport.fs.zfs.data
Nov 29 2025 11:58:28.481985466 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:28.481985466 ereport.fs.zfs.zpool
Nov 29 2025 11:58:36.618061357 ereport.fs.zfs.data
Nov 29 2025 11:58:36.618061357 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:36.619061366 ereport.fs.zfs.zpool
Nov 29 2025 11:58:38.726081020 ereport.fs.zfs.data
Nov 29 2025 11:58:38.726081020 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:38.726081020 ereport.fs.zfs.zpool
Nov 29 2025 11:58:46.929157536 ereport.fs.zfs.data
Nov 29 2025 11:58:46.929157536 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:46.929157536 ereport.fs.zfs.zpool
Nov 29 2025 11:58:49.025177087 ereport.fs.zfs.data
Nov 29 2025 11:58:49.025177087 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:49.025177087 ereport.fs.zfs.zpool
Nov 29 2025 11:58:56.328245207 ereport.fs.zfs.data
Nov 29 2025 11:58:56.328245207 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:56.328245207 ereport.fs.zfs.zpool
Nov 29 2025 11:58:58.435264861 ereport.fs.zfs.data
Nov 29 2025 11:58:58.435264861 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:58:58.435264861 ereport.fs.zfs.zpool
Nov 29 2025 11:59:06.661341592 ereport.fs.zfs.data
Nov 29 2025 11:59:06.661341592 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:06.661341592 ereport.fs.zfs.zpool
Nov 29 2025 11:59:08.756361134 ereport.fs.zfs.data
Nov 29 2025 11:59:08.756361134 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:08.757361143 ereport.fs.zfs.zpool
Nov 29 2025 11:59:16.894424010 ereport.fs.zfs.data
Nov 29 2025 11:59:16.894424010 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:16.894424010 ereport.fs.zfs.zpool
Nov 29 2025 11:59:19.000430617 ereport.fs.zfs.data
Nov 29 2025 11:59:19.001430620 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:19.001430620 ereport.fs.zfs.zpool
Nov 29 2025 11:59:26.204453218 ereport.fs.zfs.data
Nov 29 2025 11:59:26.204453218 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:26.204453218 ereport.fs.zfs.zpool
Nov 29 2025 11:59:28.300459793 ereport.fs.zfs.data
Nov 29 2025 11:59:28.300459793 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:28.300459793 ereport.fs.zfs.zpool
Nov 29 2025 11:59:36.604485845 ereport.fs.zfs.data
Nov 29 2025 11:59:36.604485845 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:36.604485845 ereport.fs.zfs.zpool
Nov 29 2025 11:59:38.700492421 ereport.fs.zfs.data
Nov 29 2025 11:59:38.700492421 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:38.700492421 ereport.fs.zfs.zpool
Nov 29 2025 11:59:46.826517915 ereport.fs.zfs.data
Nov 29 2025 11:59:46.826517915 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:46.826517915 ereport.fs.zfs.zpool
Nov 29 2025 11:59:48.921524487 ereport.fs.zfs.data
Nov 29 2025 11:59:48.921524487 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:48.921524487 ereport.fs.zfs.zpool
Nov 29 2025 11:59:56.247547471 ereport.fs.zfs.data
Nov 29 2025 11:59:56.247547471 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:56.247547471 ereport.fs.zfs.zpool
Nov 29 2025 11:59:58.355554084 ereport.fs.zfs.data
Nov 29 2025 11:59:58.355554084 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 11:59:58.355554084 ereport.fs.zfs.zpool
Nov 29 2025 12:00:06.547579785 ereport.fs.zfs.data
Nov 29 2025 12:00:06.547579785 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:06.547579785 ereport.fs.zfs.zpool
Nov 29 2025 12:00:08.643586360 ereport.fs.zfs.data
Nov 29 2025 12:00:08.643586360 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:08.643586360 ereport.fs.zfs.zpool
Nov 29 2025 12:00:16.769611853 ereport.fs.zfs.data
Nov 29 2025 12:00:16.769611853 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:16.769611853 ereport.fs.zfs.zpool
Nov 29 2025 12:00:18.865618429 ereport.fs.zfs.data
Nov 29 2025 12:00:18.865618429 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:18.865618429 ereport.fs.zfs.zpool
Nov 29 2025 12:00:27.146672362 ereport.fs.zfs.data
Nov 29 2025 12:00:27.146672362 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:27.146672362 ereport.fs.zfs.zpool
Nov 29 2025 12:00:29.242686552 ereport.fs.zfs.data
Nov 29 2025 12:00:29.242686552 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:29.242686552 ereport.fs.zfs.zpool
Nov 29 2025 12:00:36.435735247 ereport.fs.zfs.data
Nov 29 2025 12:00:36.435735247 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:36.435735247 ereport.fs.zfs.zpool
Nov 29 2025 12:00:38.530749430 ereport.fs.zfs.data
Nov 29 2025 12:00:38.531749437 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:38.531749437 ereport.fs.zfs.zpool
Nov 29 2025 12:00:46.756805119 ereport.fs.zfs.data
Nov 29 2025 12:00:46.756805119 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:46.756805119 ereport.fs.zfs.zpool
Nov 29 2025 12:00:48.852819309 ereport.fs.zfs.data
Nov 29 2025 12:00:48.852819309 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:48.852819309 ereport.fs.zfs.zpool
Nov 29 2025 12:00:57.045874775 ereport.fs.zfs.data
Nov 29 2025 12:00:57.045874775 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:57.045874775 ereport.fs.zfs.zpool
Nov 29 2025 12:00:59.140888958 ereport.fs.zfs.data
Nov 29 2025 12:00:59.141888964 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:00:59.141888964 ereport.fs.zfs.zpool
Nov 29 2025 12:01:06.267937207 ereport.fs.zfs.data
Nov 29 2025 12:01:06.267937207 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:06.267937207 ereport.fs.zfs.zpool
Nov 29 2025 12:01:08.363951397 ereport.fs.zfs.data
Nov 29 2025 12:01:08.363951397 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:08.363951397 ereport.fs.zfs.zpool
Nov 29 2025 12:01:16.645007458 ereport.fs.zfs.data
Nov 29 2025 12:01:16.645007458 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:16.645007458 ereport.fs.zfs.zpool
Nov 29 2025 12:01:18.752021723 ereport.fs.zfs.data
Nov 29 2025 12:01:18.752021723 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:18.752021723 ereport.fs.zfs.zpool
Nov 29 2025 12:01:26.878083305 ereport.fs.zfs.data
Nov 29 2025 12:01:26.878083305 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:26.878083305 ereport.fs.zfs.zpool
Nov 29 2025 12:01:28.985102971 ereport.fs.zfs.data
Nov 29 2025 12:01:28.985102971 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:28.985102971 ereport.fs.zfs.zpool
Nov 29 2025 12:01:36.278171041 ereport.fs.zfs.data
Nov 29 2025 12:01:36.278171041 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:36.278171041 ereport.fs.zfs.zpool
Nov 29 2025 12:01:38.385190706 ereport.fs.zfs.data
Nov 29 2025 12:01:38.385190706 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:38.385190706 ereport.fs.zfs.zpool
Nov 29 2025 12:01:46.521266643 ereport.fs.zfs.data
Nov 29 2025 12:01:46.521266643 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:46.521266643 ereport.fs.zfs.zpool
Nov 29 2025 12:01:48.616286197 ereport.fs.zfs.data
Nov 29 2025 12:01:48.616286197 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:48.617286206 ereport.fs.zfs.zpool
Nov 29 2025 12:01:56.820362768 ereport.fs.zfs.data
Nov 29 2025 12:01:56.820362768 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:56.820362768 ereport.fs.zfs.zpool
Nov 29 2025 12:01:58.916382331 ereport.fs.zfs.data
Nov 29 2025 12:01:58.916382331 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:01:58.916382331 ereport.fs.zfs.zpool
Nov 29 2025 12:02:06.186450186 ereport.fs.zfs.data
Nov 29 2025 12:02:06.186450186 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:06.186450186 ereport.fs.zfs.zpool
Nov 29 2025 12:02:08.283469758 ereport.fs.zfs.data
Nov 29 2025 12:02:08.283469758 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:08.283469758 ereport.fs.zfs.zpool
Nov 29 2025 12:02:16.486546321 ereport.fs.zfs.data
Nov 29 2025 12:02:16.486546321 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:16.487546330 ereport.fs.zfs.zpool
Nov 29 2025 12:02:18.582565884 ereport.fs.zfs.data
Nov 29 2025 12:02:18.582565884 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:18.582565884 ereport.fs.zfs.zpool
Nov 29 2025 12:02:26.797642559 ereport.fs.zfs.data
Nov 29 2025 12:02:26.797642559 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:26.797642559 ereport.fs.zfs.zpool
Nov 29 2025 12:02:28.893662122 ereport.fs.zfs.data
Nov 29 2025 12:02:28.893662122 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:28.893662122 ereport.fs.zfs.zpool
Nov 29 2025 12:02:37.074735120 ereport.fs.zfs.data
Nov 29 2025 12:02:37.074735120 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:37.074735120 ereport.fs.zfs.zpool
Nov 29 2025 12:02:39.170753786 ereport.fs.zfs.data
Nov 29 2025 12:02:39.170753786 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:39.170753786 ereport.fs.zfs.zpool
Nov 29 2025 12:02:46.363817844 ereport.fs.zfs.data
Nov 29 2025 12:02:46.363817844 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:46.363817844 ereport.fs.zfs.zpool
Nov 29 2025 12:02:48.458836501 ereport.fs.zfs.data
Nov 29 2025 12:02:48.458836501 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:48.458836501 ereport.fs.zfs.zpool
Nov 29 2025 12:02:56.585908876 ereport.fs.zfs.data
Nov 29 2025 12:02:56.585908876 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:56.585908876 ereport.fs.zfs.zpool
Nov 29 2025 12:02:58.681927542 ereport.fs.zfs.data
Nov 29 2025 12:02:58.681927542 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:02:58.681927542 ereport.fs.zfs.zpool
Nov 29 2025 12:03:06.896000693 ereport.fs.zfs.data
Nov 29 2025 12:03:06.896000693 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:06.896000693 ereport.fs.zfs.zpool
Nov 29 2025 12:03:09.003019457 ereport.fs.zfs.data
Nov 29 2025 12:03:09.003019457 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:09.003019457 ereport.fs.zfs.zpool
Nov 29 2025 12:03:16.196083514 ereport.fs.zfs.data
Nov 29 2025 12:03:16.196083514 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:16.196083514 ereport.fs.zfs.zpool
Nov 29 2025 12:03:18.292102180 ereport.fs.zfs.data
Nov 29 2025 12:03:18.292102180 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:18.292102180 ereport.fs.zfs.zpool
Nov 29 2025 12:03:26.562175829 ereport.fs.zfs.data
Nov 29 2025 12:03:26.562175829 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:26.562175829 ereport.fs.zfs.zpool
Nov 29 2025 12:03:28.669194593 ereport.fs.zfs.data
Nov 29 2025 12:03:28.669194593 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:28.669194593 ereport.fs.zfs.zpool
Nov 29 2025 12:03:36.861269819 ereport.fs.zfs.data
Nov 29 2025 12:03:36.861269819 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:36.861269819 ereport.fs.zfs.zpool
Nov 29 2025 12:03:38.968290126 ereport.fs.zfs.data
Nov 29 2025 12:03:38.968290126 ereport.fs.zfs.vdev.corrupt_data
Nov 29 2025 12:03:38.968290126 ereport.fs.zfs.zpool
Nov 29 2025 12:03:45.495353034 sysevent.fs.zfs.pool_import
Nov 29 2025 12:03:45.656354585 ereport.fs.zfs.data
Nov 29 2025 12:03:45.656354585 ereport.fs.zfs.checksum
Nov 29 2025 12:03:45.656354585 ereport.fs.zfs.checksum
Nov 29 2025 12:03:45.656354585 ereport.fs.zfs.checksum
Nov 29 2025 12:03:45.658354605 ereport.fs.zfs.data
Nov 29 2025 12:03:45.661354634 ereport.fs.zfs.data
Nov 29 2025 12:03:45.667354691 ereport.fs.zfs.data
Nov 29 2025 12:03:45.668354701 ereport.fs.zfs.data
Nov 29 2025 12:03:45.670354720 ereport.fs.zfs.data
Nov 29 2025 12:03:45.679354807 ereport.fs.zfs.data
Nov 29 2025 12:03:45.769355675 ereport.fs.zfs.data
Nov 29 2025 12:03:45.911357043 ereport.fs.zfs.data
Nov 29 2025 12:03:45.911357043 ereport.fs.zfs.checksum
Nov 29 2025 12:03:45.911357043 ereport.fs.zfs.checksum
Nov 29 2025 12:03:45.913357062 ereport.fs.zfs.data
Nov 29 2025 12:03:45.914357072 ereport.fs.zfs.data
Nov 29 2025 12:03:45.915357082 ereport.fs.zfs.data
Nov 29 2025 12:03:45.915357082 ereport.fs.zfs.data
Nov 29 2025 12:03:45.916357091 ereport.fs.zfs.data
Nov 29 2025 12:03:45.916357091 ereport.fs.zfs.data
Nov 29 2025 12:03:45.917357101 ereport.fs.zfs.data
Nov 29 2025 12:03:45.917357101 ereport.fs.zfs.data
Nov 29 2025 12:03:45.919357120 ereport.fs.zfs.data
Nov 29 2025 12:03:45.919357120 ereport.fs.zfs.data
Nov 29 2025 12:03:45.927357197 ereport.fs.zfs.data
Nov 29 2025 12:03:45.928357207 ereport.fs.zfs.data
Nov 29 2025 12:03:46.370361467 ereport.fs.zfs.data
Nov 29 2025 12:03:46.370361467 ereport.fs.zfs.checksum
Nov 29 2025 12:03:46.370361467 ereport.fs.zfs.checksum
Nov 29 2025 12:03:46.983367375 ereport.fs.zfs.data
Nov 29 2025 12:03:46.984367385 ereport.fs.zfs.data
Nov 29 2025 12:03:46.986367404 ereport.fs.zfs.data
Nov 29 2025 12:03:47.007367607 ereport.fs.zfs.data
Nov 29 2025 12:03:47.007367607 ereport.fs.zfs.checksum
Nov 29 2025 12:03:47.015367684 ereport.fs.zfs.data
Nov 29 2025 12:03:47.074368253 ereport.fs.zfs.data
Nov 29 2025 12:03:47.075368262 ereport.fs.zfs.data
Nov 29 2025 12:03:47.075368262 ereport.fs.zfs.data
Nov 29 2025 12:03:47.075368262 ereport.fs.zfs.data
Nov 29 2025 12:03:47.076368272 ereport.fs.zfs.data
Nov 29 2025 12:03:47.077368281 ereport.fs.zfs.data
Nov 29 2025 12:03:47.078368291 ereport.fs.zfs.data
Nov 29 2025 12:03:47.078368291 ereport.fs.zfs.data
Nov 29 2025 12:03:47.078368291 ereport.fs.zfs.data
Nov 29 2025 12:03:47.079368301 ereport.fs.zfs.data
Nov 29 2025 12:03:47.080368310 ereport.fs.zfs.data
Nov 29 2025 12:03:47.080368310 ereport.fs.zfs.data
Nov 29 2025 12:03:47.081368320 ereport.fs.zfs.data
Nov 29 2025 12:03:47.081368320 ereport.fs.zfs.data
Nov 29 2025 12:03:47.082368330 ereport.fs.zfs.data
Nov 29 2025 12:03:47.110368600 ereport.fs.zfs.data
Nov 29 2025 12:03:47.110368600 ereport.fs.zfs.checksum
Nov 29 2025 12:03:47.110368600 ereport.fs.zfs.checksum
Nov 29 2025 12:03:47.127368763 ereport.fs.zfs.data
Nov 29 2025 12:03:47.130368792 ereport.fs.zfs.data
Nov 29 2025 12:03:47.157369052 ereport.fs.zfs.data
Nov 29 2025 12:03:52.932424710 ereport.fs.zfs.data
Nov 29 2025 12:03:52.941424797 ereport.fs.zfs.data
Nov 29 2025 12:03:52.983425202 ereport.fs.zfs.data
Nov 29 2025 12:03:52.992425289 ereport.fs.zfs.data
Nov 29 2025 12:04:02.115513220 ereport.fs.zfs.data
Nov 29 2025 12:04:02.124513306 ereport.fs.zfs.data
Nov 29 2025 12:04:02.136513422 ereport.fs.zfs.data
Nov 29 2025 12:04:02.145513509 ereport.fs.zfs.data
Nov 29 2025 12:04:12.359611952 ereport.fs.zfs.data
Nov 29 2025 12:04:12.368612039 ereport.fs.zfs.data
Nov 29 2025 12:04:12.380612155 ereport.fs.zfs.data
Nov 29 2025 12:04:12.388612232 ereport.fs.zfs.data
Nov 29 2025 12:04:22.437709085 ereport.fs.zfs.data
Nov 29 2025 12:04:22.446709171 ereport.fs.zfs.data
Nov 29 2025 12:04:22.457709278 ereport.fs.zfs.data
Nov 29 2025 12:04:22.466709364 ereport.fs.zfs.data
Nov 29 2025 12:04:32.636807387 ereport.fs.zfs.data
Nov 29 2025 12:04:32.645807474 ereport.fs.zfs.data
Nov 29 2025 12:04:32.657807589 ereport.fs.zfs.data
Nov 29 2025 12:04:32.665807666 ereport.fs.zfs.data
Nov 29 2025 12:04:42.715021629 ereport.fs.zfs.data
Nov 29 2025 12:04:42.724021945 ereport.fs.zfs.data
Nov 29 2025 12:04:42.735022330 ereport.fs.zfs.data
Nov 29 2025 12:04:42.744022645 ereport.fs.zfs.data
Nov 29 2025 12:04:52.881377628 ereport.fs.zfs.data
Nov 29 2025 12:04:52.889377908 ereport.fs.zfs.data
Nov 29 2025 12:04:52.901378328 ereport.fs.zfs.data
Nov 29 2025 12:04:52.909378608 ereport.fs.zfs.data
Nov 29 2025 12:04:53.457397797 ereport.fs.zfs.data
Nov 29 2025 12:04:53.458397832 ereport.fs.zfs.data

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type: DefectIncorrect behavior (e.g. crash, hang)

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions