Commit 3d3e6b9
1913: feat: I/O safety for 'sys/inotify' r=asomers a=SteveLauC
#### What this PR does:
1. Changes the `fd` field of `struct Inotify` from `RawFd` to `OwnedFd`
2. Changes the interfaces of functions in the `impl Inotify {}`
> The type of `self` changes from `Self` to `&mut Self`.
From:
```rust
pub fn add_watch<P: ?Sized + NixPath>(
self,
path: &P,
mask: AddWatchFlags,
) -> Result<WatchDescriptor>
pub fn rm_watch(self, wd: WatchDescriptor) -> Result<()>
pub fn read_events(self) -> Result<Vec<InotifyEvent>>
```
To:
```rust
pub fn add_watch<P: ?Sized + NixPath>(
&mut self,
path: &P,
mask: AddWatchFlags,
) -> Result<WatchDescriptor>
pub fn rm_watch(&mut self, wd: WatchDescriptor) -> Result<()>
pub fn read_events(&mut self) -> Result<Vec<InotifyEvent>>
```
In the previous implementation, these functions can take `self` by value as `struct Inotify` [was `Copy`](https://docs.rs/nix/latest/nix/sys/inotify/struct.Inotify.html#impl-Copy-for-Inotify). With the changes in `1` applied, `struct Inotify` is no longer `Copy`, so we have to take `self` by reference.
-------
Blocks until the merge of #1863 as this PR needs `read(2)` to be I/O-safe.
1926: feat: I/O safety for 'sys/sendfile' r=asomers a=SteveLauC
#### What this PR does:
1. Adds I/O safety for module `sys/sendfile`.
1927: feat: I/O safety for 'sys/statvfs' r=asomers a=SteveLauC
#### What this PR does:
1. Adds I/O safety for module `sys/statvfs`.
1931: feat: I/O safety for 'sys/uid' & 'sched' r=asomers a=SteveLauC
#### What this PR does:
Adds I/O safety for modules:
1. `sys/uio`
2. `sched`
1933: feat: I/O safety for 'sys/timerfd' r=asomers a=SteveLauC
#### What this PR does:
1. Adds I/O safety for module `sys/timerfd`.
Co-authored-by: Steve Lau <stevelauc@outlook.com>
File tree
8 files changed
+128
-106
lines changed- src
- sys
- test
- sys
8 files changed
+128
-106
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
139 | | - | |
140 | | - | |
| 139 | + | |
| 140 | + | |
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
104 | | - | |
| 104 | + | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
146 | | - | |
| 146 | + | |
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
155 | | - | |
| 155 | + | |
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
160 | | - | |
| 160 | + | |
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | | - | |
| 172 | + | |
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
| 180 | + | |
181 | 181 | | |
182 | 182 | | |
183 | 183 | | |
| |||
188 | 188 | | |
189 | 189 | | |
190 | 190 | | |
191 | | - | |
| 191 | + | |
192 | 192 | | |
193 | 193 | | |
194 | 194 | | |
195 | 195 | | |
196 | 196 | | |
197 | 197 | | |
198 | | - | |
| 198 | + | |
199 | 199 | | |
200 | 200 | | |
201 | 201 | | |
| |||
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | 238 | | |
245 | 239 | | |
246 | | - | |
| 240 | + | |
247 | 241 | | |
248 | 242 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
28 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
36 | 43 | | |
37 | 44 | | |
38 | 45 | | |
| |||
50 | 57 | | |
51 | 58 | | |
52 | 59 | | |
53 | | - | |
54 | | - | |
55 | | - | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
56 | 63 | | |
57 | 64 | | |
58 | 65 | | |
59 | 66 | | |
60 | 67 | | |
61 | 68 | | |
62 | | - | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
63 | 77 | | |
64 | 78 | | |
65 | 79 | | |
| |||
156 | 170 | | |
157 | 171 | | |
158 | 172 | | |
159 | | - | |
160 | | - | |
161 | | - | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
162 | 176 | | |
163 | 177 | | |
164 | 178 | | |
| |||
175 | 189 | | |
176 | 190 | | |
177 | 191 | | |
178 | | - | |
179 | | - | |
| 192 | + | |
| 193 | + | |
180 | 194 | | |
181 | 195 | | |
182 | 196 | | |
| |||
206 | 220 | | |
207 | 221 | | |
208 | 222 | | |
209 | | - | |
210 | | - | |
211 | | - | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
212 | 226 | | |
213 | 227 | | |
214 | 228 | | |
| |||
218 | 232 | | |
219 | 233 | | |
220 | 234 | | |
221 | | - | |
222 | | - | |
| 235 | + | |
| 236 | + | |
223 | 237 | | |
224 | 238 | | |
225 | 239 | | |
| |||
252 | 266 | | |
253 | 267 | | |
254 | 268 | | |
255 | | - | |
256 | | - | |
257 | | - | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
258 | 272 | | |
259 | 273 | | |
260 | 274 | | |
| |||
264 | 278 | | |
265 | 279 | | |
266 | 280 | | |
267 | | - | |
268 | | - | |
| 281 | + | |
| 282 | + | |
269 | 283 | | |
270 | 284 | | |
271 | 285 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
149 | | - | |
| 149 | + | |
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
153 | | - | |
| 153 | + | |
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
40 | 42 | | |
41 | 43 | | |
42 | | - | |
| 44 | + | |
43 | 45 | | |
44 | 46 | | |
45 | | - | |
46 | | - | |
47 | | - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
48 | 50 | | |
49 | 51 | | |
50 | 52 | | |
51 | 53 | | |
52 | 54 | | |
53 | | - | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
54 | 58 | | |
55 | 59 | | |
56 | 60 | | |
| |||
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
100 | | - | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
101 | 107 | | |
102 | 108 | | |
103 | 109 | | |
| |||
145 | 151 | | |
146 | 152 | | |
147 | 153 | | |
148 | | - | |
| 154 | + | |
149 | 155 | | |
150 | 156 | | |
151 | 157 | | |
| |||
159 | 165 | | |
160 | 166 | | |
161 | 167 | | |
162 | | - | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
163 | 172 | | |
164 | 173 | | |
165 | 174 | | |
| |||
179 | 188 | | |
180 | 189 | | |
181 | 190 | | |
182 | | - | |
| 191 | + | |
183 | 192 | | |
184 | 193 | | |
185 | 194 | | |
| |||
192 | 201 | | |
193 | 202 | | |
194 | 203 | | |
195 | | - | |
| 204 | + | |
196 | 205 | | |
197 | 206 | | |
198 | 207 | | |
| |||
201 | 210 | | |
202 | 211 | | |
203 | 212 | | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
0 commit comments