|
23 | 23 | }, |
24 | 24 | { |
25 | 25 | "cell_type": "code", |
26 | | - "execution_count": null, |
| 26 | + "execution_count": 1, |
27 | 27 | "metadata": { |
| 28 | + "execution": { |
| 29 | + "iopub.execute_input": "2026-01-15T13:38:22.023213Z", |
| 30 | + "iopub.status.busy": "2026-01-15T13:38:22.022989Z", |
| 31 | + "iopub.status.idle": "2026-01-15T13:38:25.402060Z", |
| 32 | + "shell.execute_reply": "2026-01-15T13:38:25.401476Z", |
| 33 | + "shell.execute_reply.started": "2026-01-15T13:38:22.023196Z" |
| 34 | + }, |
28 | 35 | "run_control": { |
29 | 36 | "frozen": false, |
30 | 37 | "read_only": false |
31 | 38 | } |
32 | 39 | }, |
33 | | - "outputs": [], |
| 40 | + "outputs": [ |
| 41 | + { |
| 42 | + "name": "stderr", |
| 43 | + "output_type": "stream", |
| 44 | + "text": [ |
| 45 | + "olefile module not found\n" |
| 46 | + ] |
| 47 | + }, |
| 48 | + { |
| 49 | + "data": { |
| 50 | + "text/html": [ |
| 51 | + "\n", |
| 52 | + "<style type=\"text/css\">\n", |
| 53 | + ".jupyter-widgets select option {font-family: \"Lucida Console\", Monaco, monospace;}\n", |
| 54 | + ".jupyter-widgets select {width: 98%;}\n", |
| 55 | + "div.output_subarea {padding: 0px;}\n", |
| 56 | + "div.output_subarea > div {margin: 0.4em;}\n", |
| 57 | + "</style>\n" |
| 58 | + ], |
| 59 | + "text/plain": [ |
| 60 | + "<IPython.core.display.HTML object>" |
| 61 | + ] |
| 62 | + }, |
| 63 | + "metadata": {}, |
| 64 | + "output_type": "display_data" |
| 65 | + }, |
| 66 | + { |
| 67 | + "data": { |
| 68 | + "text/html": [ |
| 69 | + "\n", |
| 70 | + " <style>\n", |
| 71 | + " .result_label {\n", |
| 72 | + " font-style: bold;\n", |
| 73 | + " color: red;\n", |
| 74 | + " font-size: 18px;\n", |
| 75 | + " }\n", |
| 76 | + " </style>\n", |
| 77 | + " " |
| 78 | + ], |
| 79 | + "text/plain": [ |
| 80 | + "<IPython.core.display.HTML object>" |
| 81 | + ] |
| 82 | + }, |
| 83 | + "metadata": {}, |
| 84 | + "output_type": "display_data" |
| 85 | + }, |
| 86 | + { |
| 87 | + "data": { |
| 88 | + "application/vnd.jupyter.widget-view+json": { |
| 89 | + "model_id": "b107bd796fc94ce8a289a71344bb6d5a", |
| 90 | + "version_major": 2, |
| 91 | + "version_minor": 0 |
| 92 | + }, |
| 93 | + "text/plain": [ |
| 94 | + "VBox(children=(HBox(children=(Label(value='Select Instrument', layout=Layout(width='20%')), Select(index=2, la…" |
| 95 | + ] |
| 96 | + }, |
| 97 | + "metadata": {}, |
| 98 | + "output_type": "display_data" |
| 99 | + }, |
| 100 | + { |
| 101 | + "data": { |
| 102 | + "text/html": [ |
| 103 | + "<style>\n", |
| 104 | + "\n", |
| 105 | + "/* The following CSS has been adapted from\n", |
| 106 | + " http://nbviewer.ipython.org/github/ketch/teaching-numerics-with-notebooks/blob/master/Styling_notebooks.ipynb\n", |
| 107 | + " by Aron Ahmadia and David Ketcheson and has been reused under CC BY 4.0\n", |
| 108 | + " */\n", |
| 109 | + "\n", |
| 110 | + "/* main background */\n", |
| 111 | + "#site {\n", |
| 112 | + " background: #888;\n", |
| 113 | + " color: #red;\n", |
| 114 | + "}\n", |
| 115 | + "\n", |
| 116 | + "div.container {\n", |
| 117 | + " width: 100% ! important;\n", |
| 118 | + "}\n", |
| 119 | + "\n", |
| 120 | + "div.cell { /* set cell width to about 80 chars */\n", |
| 121 | + " width: 95%;\n", |
| 122 | + "}\n", |
| 123 | + "\n", |
| 124 | + "div #notebook { /* centre the content */\n", |
| 125 | + "/* background: #fff; /* white background for content */\n", |
| 126 | + " background: blue;\n", |
| 127 | + " width: 100%;\n", |
| 128 | + " margin: auto;\n", |
| 129 | + " padding-left: 1em;\n", |
| 130 | + " padding-right: 1em;\n", |
| 131 | + " background-image: url(\"tile_background.jpg\");\n", |
| 132 | + "}\n", |
| 133 | + "\n", |
| 134 | + "#notebook li { /* More space between bullet points */\n", |
| 135 | + " margin-top:0.4em;\n", |
| 136 | + "}\n", |
| 137 | + "\n", |
| 138 | + "/* change background color of running cells */\n", |
| 139 | + "div.cell.code_cell.running {\n", |
| 140 | + "/* background-color: rgba(164,188,194,.75); */\n", |
| 141 | + " background-color: green;\n", |
| 142 | + " border-width: 8px\n", |
| 143 | + " border-style: solid\n", |
| 144 | + " border-color: #111;\n", |
| 145 | + "}\n", |
| 146 | + "\n", |
| 147 | + "/* Put a solid color box around each cell and its output, visually linking them together */\n", |
| 148 | + "div.cell.code_cell {\n", |
| 149 | + " background-color: rgba(164,188,194,.25); /* Continuum L Gray with alpha 0.25 */\n", |
| 150 | + " border-radius: 10px; /* rounded borders */\n", |
| 151 | + " padding: 1em;\n", |
| 152 | + " margin-top: 1em;\n", |
| 153 | + "}\n", |
| 154 | + "\n", |
| 155 | + "div.text_cell_render{\n", |
| 156 | + "\tfont-family: Georgia, Times, 'Times New Roman', serif;\n", |
| 157 | + " line-height: 110%;\n", |
| 158 | + " font-size: 105%;\n", |
| 159 | + " width: 95%;\n", |
| 160 | + " margin-left: auto;\n", |
| 161 | + " margin-right: auto;\n", |
| 162 | + "}\n", |
| 163 | + "\n", |
| 164 | + "\n", |
| 165 | + "/* Formatting for header cells */\n", |
| 166 | + ".text_cell_render h1 {\n", |
| 167 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 168 | + " font-weight: 400;\n", |
| 169 | + " font-size: 30pt;\n", |
| 170 | + " line-height: 100%;\n", |
| 171 | + " color: rgb(37,55,70); /* Continuum Blue*/\n", |
| 172 | + " margin-bottom: 0.1em;\n", |
| 173 | + " margin-top: 0.1em;\n", |
| 174 | + " display: block;\n", |
| 175 | + "}\n", |
| 176 | + ".text_cell_render h2 {\n", |
| 177 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 178 | + " font-weight: 700;\n", |
| 179 | + " font-size: 22pt;\n", |
| 180 | + " line-height: 100%;\n", |
| 181 | + " color: rgb(37,55,70);\n", |
| 182 | + " margin-bottom: 0.1em;\n", |
| 183 | + " margin-top: 0.1em;\n", |
| 184 | + " display: block;\n", |
| 185 | + "}\n", |
| 186 | + "\n", |
| 187 | + ".text_cell_render h3 {\n", |
| 188 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 189 | + " margin-top:12px;\n", |
| 190 | + " margin-bottom: 3px;\n", |
| 191 | + " font-style: italic;\n", |
| 192 | + " color: rgb(37, 55, 70);\n", |
| 193 | + "}\n", |
| 194 | + "\n", |
| 195 | + ".text_cell_render h4 {\n", |
| 196 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 197 | + "}\n", |
| 198 | + "\n", |
| 199 | + ".text_cell_render h5 {\n", |
| 200 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 201 | + " font-weight: 300;\n", |
| 202 | + " font-size: 14pt;\n", |
| 203 | + " font-style: italic;\n", |
| 204 | + " margin-bottom: .1em;\n", |
| 205 | + " margin-top: 0.1em;\n", |
| 206 | + " display: block;\n", |
| 207 | + "}\n", |
| 208 | + "\n", |
| 209 | + ".text_cell_render h6 {\n", |
| 210 | + "\tfont-family: Arial, 'Helvetica Neue', Helvetica, sans-serif;\n", |
| 211 | + " font-weight: 300;\n", |
| 212 | + " font-size: 10pt;\n", |
| 213 | + " margin-bottom: 1px;\n", |
| 214 | + " margin-top: 1px;\n", |
| 215 | + "}\n", |
| 216 | + "\n", |
| 217 | + ".CodeMirror{\n", |
| 218 | + " font-family: \"PT Mono\", fixed;\n", |
| 219 | + " font-size: 100%;\n", |
| 220 | + "}\n", |
| 221 | + "\n", |
| 222 | + "#notebook_panel { /* main background */\n", |
| 223 | + " background-image: url(\"tile_background.jpg\");\n", |
| 224 | + "}\n", |
| 225 | + "\n", |
| 226 | + "\n", |
| 227 | + "\n", |
| 228 | + "\n", |
| 229 | + "</style>\n" |
| 230 | + ], |
| 231 | + "text/plain": [ |
| 232 | + "<IPython.core.display.HTML object>" |
| 233 | + ] |
| 234 | + }, |
| 235 | + "execution_count": 1, |
| 236 | + "metadata": {}, |
| 237 | + "output_type": "execute_result" |
| 238 | + } |
| 239 | + ], |
34 | 240 | "source": [ |
35 | 241 | "import warnings\n", |
36 | 242 | "warnings.filterwarnings('ignore')\n", |
37 | 243 | "\n", |
38 | 244 | "from __code import system\n", |
39 | 245 | "from __code.mcp_chips_corrector.mcp_chips_corrector import McpChipsCorrector\n", |
40 | 246 | "from __code.mcp_chips_corrector.interface import Interface\n", |
41 | | - "system.System.select_working_dir(notebook='mcp_chips_corrector')\n", |
| 247 | + "system.System.select_working_dir(notebook='mcp_chips_corrector', instrument=\"VENUS\", ipts=\"IPTS-33699\")\n", |
42 | 248 | "from __code.__all import custom_style\n", |
43 | 249 | "custom_style.style()" |
44 | 250 | ] |
|
52 | 258 | }, |
53 | 259 | { |
54 | 260 | "cell_type": "code", |
55 | | - "execution_count": null, |
56 | | - "metadata": {}, |
| 261 | + "execution_count": 2, |
| 262 | + "metadata": { |
| 263 | + "execution": { |
| 264 | + "iopub.execute_input": "2026-01-15T13:38:37.459175Z", |
| 265 | + "iopub.status.busy": "2026-01-15T13:38:37.458752Z", |
| 266 | + "iopub.status.idle": "2026-01-15T13:38:37.530655Z", |
| 267 | + "shell.execute_reply": "2026-01-15T13:38:37.529973Z", |
| 268 | + "shell.execute_reply.started": "2026-01-15T13:38:37.459160Z" |
| 269 | + } |
| 270 | + }, |
57 | 271 | "outputs": [], |
58 | 272 | "source": [ |
59 | 273 | "%gui qt" |
|
73 | 287 | }, |
74 | 288 | { |
75 | 289 | "cell_type": "code", |
76 | | - "execution_count": null, |
| 290 | + "execution_count": 3, |
77 | 291 | "metadata": { |
| 292 | + "execution": { |
| 293 | + "iopub.execute_input": "2026-01-15T13:38:40.428955Z", |
| 294 | + "iopub.status.busy": "2026-01-15T13:38:40.428790Z", |
| 295 | + "iopub.status.idle": "2026-01-15T13:38:40.444112Z", |
| 296 | + "shell.execute_reply": "2026-01-15T13:38:40.443533Z", |
| 297 | + "shell.execute_reply.started": "2026-01-15T13:38:40.428942Z" |
| 298 | + }, |
78 | 299 | "run_control": { |
79 | 300 | "frozen": false, |
80 | 301 | "read_only": false |
81 | 302 | } |
82 | 303 | }, |
83 | | - "outputs": [], |
| 304 | + "outputs": [ |
| 305 | + { |
| 306 | + "data": { |
| 307 | + "application/vnd.jupyter.widget-view+json": { |
| 308 | + "model_id": "4ff99133e5064584bc727901ba24fe28", |
| 309 | + "version_major": 2, |
| 310 | + "version_minor": 0 |
| 311 | + }, |
| 312 | + "text/plain": [ |
| 313 | + "VBox(children=(HTML(value=\"<b><font color='green'>Select MCP Folder ...</b>\"), VBox(children=(HBox(children=(H…" |
| 314 | + ] |
| 315 | + }, |
| 316 | + "metadata": {}, |
| 317 | + "output_type": "display_data" |
| 318 | + } |
| 319 | + ], |
84 | 320 | "source": [ |
85 | 321 | "o_corrector = McpChipsCorrector(working_dir = system.System.get_working_dir())\n", |
86 | 322 | "o_corrector.select_folder()" |
|
95 | 331 | }, |
96 | 332 | { |
97 | 333 | "cell_type": "code", |
98 | | - "execution_count": null, |
99 | | - "metadata": {}, |
100 | | - "outputs": [], |
| 334 | + "execution_count": 4, |
| 335 | + "metadata": { |
| 336 | + "execution": { |
| 337 | + "iopub.execute_input": "2026-01-15T13:39:22.518890Z", |
| 338 | + "iopub.status.busy": "2026-01-15T13:39:22.518671Z", |
| 339 | + "iopub.status.idle": "2026-01-15T13:39:24.144699Z", |
| 340 | + "shell.execute_reply": "2026-01-15T13:39:24.144036Z", |
| 341 | + "shell.execute_reply.started": "2026-01-15T13:39:22.518871Z" |
| 342 | + } |
| 343 | + }, |
| 344 | + "outputs": [ |
| 345 | + { |
| 346 | + "data": { |
| 347 | + "text/html": [ |
| 348 | + "<span style=\"font-size: 20px; color:blue\">Check UI that popped up (maybe hidden behind this browser!)</span>" |
| 349 | + ], |
| 350 | + "text/plain": [ |
| 351 | + "<IPython.core.display.HTML object>" |
| 352 | + ] |
| 353 | + }, |
| 354 | + "metadata": {}, |
| 355 | + "output_type": "display_data" |
| 356 | + } |
| 357 | + ], |
101 | 358 | "source": [ |
102 | 359 | "o_interface = Interface(o_corrector=o_corrector)\n", |
103 | 360 | "o_interface.show()" |
|
128 | 385 | "name": "python", |
129 | 386 | "nbconvert_exporter": "python", |
130 | 387 | "pygments_lexer": "ipython3", |
131 | | - "version": "3.10.8" |
| 388 | + "version": "3.12.12" |
132 | 389 | }, |
133 | 390 | "toc": { |
134 | 391 | "colors": { |
|
151 | 408 | } |
152 | 409 | }, |
153 | 410 | "nbformat": 4, |
154 | | - "nbformat_minor": 1 |
| 411 | + "nbformat_minor": 4 |
155 | 412 | } |
0 commit comments