|
8 | 8 | <meta property="og:title" content="Using an LLM to revamp my site" /> |
9 | 9 | <meta name="author" content=" " /> |
10 | 10 | <meta property="og:locale" content="en_US" /> |
11 | | -<meta name="description" content="This is a meandering post about my personal experience using Claude to redesign my site and my broader takeaways on using LLMs for technical projects like this. Note that Claude is just the LLM I happen to be casually using already – I have no affiliation and I also didn’t spend any amount of time trying to pick the “best” LLM for my project." /> |
12 | | -<meta property="og:description" content="This is a meandering post about my personal experience using Claude to redesign my site and my broader takeaways on using LLMs for technical projects like this. Note that Claude is just the LLM I happen to be casually using already – I have no affiliation and I also didn’t spend any amount of time trying to pick the “best” LLM for my project." /> |
| 11 | +<meta name="description" content="Recently, I revamped this site to use Jekyll and Markdown instead of handwritten HTML. I used Claude to do it. Overall, I found that Claude is good for troubleshooting when you already have some domain experience." /> |
| 12 | +<meta property="og:description" content="Recently, I revamped this site to use Jekyll and Markdown instead of handwritten HTML. I used Claude to do it. Overall, I found that Claude is good for troubleshooting when you already have some domain experience." /> |
13 | 13 | <link rel="canonical" href="http://localhost:4000/2025/02/09/jekyll.html" /> |
14 | 14 | <meta property="og:url" content="http://localhost:4000/2025/02/09/jekyll.html" /> |
15 | 15 | <meta property="og:site_name" content="Devin Logan, Technical Writer and Editor" /> |
|
18 | 18 | <meta name="twitter:card" content="summary" /> |
19 | 19 | <meta property="twitter:title" content="Using an LLM to revamp my site" /> |
20 | 20 | <script type="application/ld+json"> |
21 | | -{"@context":"https://schema.org","@type":"BlogPosting","author":{"@type":"Person","name":" "},"dateModified":"2025-02-09T00:00:00-05:00","datePublished":"2025-02-09T00:00:00-05:00","description":"This is a meandering post about my personal experience using Claude to redesign my site and my broader takeaways on using LLMs for technical projects like this. Note that Claude is just the LLM I happen to be casually using already – I have no affiliation and I also didn’t spend any amount of time trying to pick the “best” LLM for my project.","headline":"Using an LLM to revamp my site","mainEntityOfPage":{"@type":"WebPage","@id":"http://localhost:4000/2025/02/09/jekyll.html"},"url":"http://localhost:4000/2025/02/09/jekyll.html"}</script> |
| 21 | +{"@context":"https://schema.org","@type":"BlogPosting","author":{"@type":"Person","name":" "},"dateModified":"2025-02-09T00:00:00-05:00","datePublished":"2025-02-09T00:00:00-05:00","description":"Recently, I revamped this site to use Jekyll and Markdown instead of handwritten HTML. I used Claude to do it. Overall, I found that Claude is good for troubleshooting when you already have some domain experience.","headline":"Using an LLM to revamp my site","mainEntityOfPage":{"@type":"WebPage","@id":"http://localhost:4000/2025/02/09/jekyll.html"},"url":"http://localhost:4000/2025/02/09/jekyll.html"}</script> |
22 | 22 | <!-- End Jekyll SEO tag --> |
23 | 23 | <link rel="stylesheet" href="/assets/main.css"> |
24 | 24 | <link rel="icon" type="image/png" href="/assets/favicon.png"><link type="application/atom+xml" rel="alternate" href="http://localhost:4000/feed.xml" title="Devin Logan, Technical Writer and Editor" /></head><body><header class="site-header" role="banner"> |
@@ -54,10 +54,14 @@ <h1 class="post-title p-name">Using an LLM to revamp my site |
54 | 54 | </a> |
55 | 55 | </header> |
56 | 56 | <div class="post-content e-content"> |
57 | | - <p>This is a meandering post about my personal experience using Claude to redesign my site and my broader takeaways on using LLMs for technical projects like this. Note that Claude is just the LLM I happen to be casually using already – I have no affiliation and I also didn’t spend any amount of time trying to pick the “best” LLM for my project.</p> |
| 57 | + <p>Recently, I revamped this site to use Jekyll and Markdown instead of handwritten HTML. I used Claude to do it. Overall, I found that Claude is good for troubleshooting when you already have some domain experience.</p> |
| 58 | + |
| 59 | +<p>The rest of this page is a meandering post about my personal experience using Claude to redesign my site and my broader takeaways on using LLMs for technical projects like this. Note that Claude is just the LLM I happen to be casually using already – I have no affiliation and I also didn’t spend any amount of time trying to pick the “best” LLM for my project.</p> |
58 | 60 |
|
59 | 61 | <p>This isn’t a tutorial on how to install Jekyll or design a site. There are plenty of resources for that, so I’m going to skip a lot of steps and gloss over some details.</p> |
60 | 62 |
|
| 63 | +<h1 id="it-seemed-the-better-way">It seemed the better way</h1> |
| 64 | + |
61 | 65 | <p><img src="/assets/jekyll_site/old_site.png" alt="Old homepage of my site" /></p> |
62 | 66 |
|
63 | 67 | <p>This site used to be raw HTML. I wanted to change it to Jekyll and Markdown for a few reasons:</p> |
@@ -180,19 +184,28 @@ <h2 id="issue-3-add-a-favicon">Issue #3: Add a favicon</h2> |
180 | 184 | <p>Next, Claude took a more nuanced, Minima-specific approach. I copied Minima’s <code class="language-plaintext highlighter-rouge">head.html</code> file over to my own, and then adjusted some of the code to account for the favicon. This worked.</p> |
181 | 185 |
|
182 | 186 | <p><img src="/assets/jekyll_site/favicon_solution.png" alt="Claude's favicon solution" /></p> |
183 | | - <h2 id="issue-4-add-a-linkedin-icon">Issue #4: Add a LinkedIn icon</h2> |
184 | 187 | </li> |
185 | 188 | </ol> |
186 | 189 |
|
| 190 | +<h2 id="issue-4-add-a-linkedin-icon">Issue #4: Add a LinkedIn icon</h2> |
| 191 | + |
187 | 192 | <p>I looked online first and found a lot of solutions that looked complicated and required editing multiple files. Surely there was a better way?! Yes. According to Claude, there was indeed a one-line solution. This worked right away.</p> |
188 | 193 |
|
189 | 194 | <p><img src="/assets/jekyll_site/linkedin.png" alt="Claude's LinkedIn solution" /></p> |
190 | 195 |
|
191 | 196 | <h1 id="takeaways">Takeaways</h1> |
192 | 197 |
|
193 | | -<p>While building a Jekyll site certainly wasn’t painless, it was easier than I expected. Claude often gave me solutions that weren’t quite right for what I wanted. But Claude is pretty decent for troubleshooting for a specific problem and refining wrong solutions until they were correct. It beats looking at forum threads written by people who have related but different problems, and then trying to modify the solution to fit your own purposes.</p> |
194 | | - |
195 | | -<p>Also, when you’re asking an LLM (versus a person) questions, you can word them badly or in the dumbest way possible, and you still get a nice answer. I could switch between asking Claude really technical questions and asking Claude to clarify a trivial point that most engineers would already know. It’s a really great way to accomplish a complex task while also quickly filling in gaps in your knowledge.</p> |
| 198 | +<ol> |
| 199 | + <li> |
| 200 | + <p><strong>Claude worked well for troubleshooting.</strong> While building a Jekyll site certainly wasn’t painless, it was easier than I expected. Claude often gave me solutions that weren’t quite right for what I wanted. But Claude is pretty decent for troubleshooting for a specific problem and refining wrong solutions until they were correct. It beats looking at forum threads written by people who have related but different problems, and then trying to modify the solution to fit your own purposes.</p> |
| 201 | + </li> |
| 202 | + <li> |
| 203 | + <p><strong>Using Claude to complete a technical task requires some level of domain experience.</strong> I don’t consider myself a web development expert by any means. However, I’ve worked with HTML, CSS, Markdown, and GitHub enough that I have a baseline familiarity with web development concepts. I have some amount of intuition that makes me question some of Claude’s suggestions, or know to ask a follow-up question. I don’t want to put a bunch of inline CSS anywhere. I don’t want to add JavaScript in most situations. If something requires changing code in three or four different places, I wonder if there’s a simpler solution (there might not be, but sometimes there is). Without this background, this process would have been a whole lot harder.</p> |
| 204 | + </li> |
| 205 | + <li> |
| 206 | + <p><strong>You can word things badly.</strong> When you’re asking an LLM (versus a person) questions, you can word them badly or in the dumbest way possible, and you still get a nice answer. I could switch between asking Claude really technical questions and asking Claude to clarify a trivial point that most engineers would already know. It’s a really great way to accomplish a complex task while also quickly filling in gaps in your knowledge. However, this kind of thing works best when you have some baseline level of domain knowledge (see above point).</p> |
| 207 | + </li> |
| 208 | +</ol> |
196 | 209 |
|
197 | 210 | <script data-goatcounter="https://dlog.goatcounter.com/count" async="" src="//gc.zgo.at/count.js"></script> |
198 | 211 |
|
|
0 commit comments