|
134 | 134 | "name": "HealthStatistics", |
135 | 135 | "label": "HealthStatistics" |
136 | 136 | }, |
137 | | - { |
138 | | - "type": "file", |
139 | | - "name": "HealthStatisticsCollection", |
140 | | - "label": "HealthStatisticsCollection" |
141 | | - }, |
142 | | - { |
143 | | - "type": "file", |
144 | | - "name": "HealthKit Permission Behavior", |
145 | | - "label": "HealthKit Permission Behavior" |
146 | | - }, |
147 | | - { |
148 | | - "type": "file", |
149 | | - "name": "Reading Characteristic Data", |
150 | | - "label": "Reading Characteristic Data" |
151 | | - }, |
152 | | - { |
153 | | - "type": "file", |
154 | | - "name": "Reading Quantity Samples", |
155 | | - "label": "Reading Quantity Samples" |
156 | | - }, |
157 | | - { |
158 | | - "type": "file", |
159 | | - "name": "Reading Category Samples", |
160 | | - "label": "Reading Category Samples" |
161 | | - }, |
162 | | - { |
163 | | - "type": "file", |
164 | | - "name": "Reading Correlation Data", |
165 | | - "label": "Reading Correlation Data" |
166 | | - }, |
167 | | - { |
168 | | - "type": "file", |
169 | | - "name": "Reading Workout Samples", |
170 | | - "label": "Reading Workout Samples" |
171 | | - }, |
172 | | - { |
173 | | - "type": "file", |
174 | | - "name": "Reading Heartbeat Series Samples", |
175 | | - "label": "Reading Heartbeat Series Samples" |
176 | | - }, |
177 | | - { |
178 | | - "type": "file", |
179 | | - "name": "Reading Activity Summaries", |
180 | | - "label": "Reading Activity Summaries" |
181 | | - }, |
182 | | - { |
183 | | - "type": "file", |
184 | | - "name": "Query Statistics", |
185 | | - "label": "Query Statistics" |
186 | | - }, |
187 | | - { |
188 | | - "type": "file", |
189 | | - "name": "Query Statistics Collection", |
190 | | - "label": "Query Statistics Collection" |
191 | | - }, |
192 | | - { |
193 | | - "type": "file", |
194 | | - "name": "Writing Health Quantity Samples", |
195 | | - "label": "Writing Health Quantity Samples" |
196 | | - }, |
197 | | - { |
198 | | - "type": "file", |
199 | | - "name": "Writing Health Category Samples", |
200 | | - "label": "Writing Health Category Samples" |
201 | | - }, |
202 | | - { |
203 | | - "type": "file", |
204 | | - "name": "Writing Health Correlation Data", |
205 | | - "label": "Writing Health Correlation Data" |
206 | | - }, |
207 | | - { |
208 | | - "type": "file", |
209 | | - "name": "HealthQuantityType", |
210 | | - "label": "HealthQuantityType" |
211 | | - }, |
212 | | - { |
213 | | - "type": "file", |
214 | | - "name": "HealthCategoryType", |
215 | | - "label": "HealthCategoryType" |
216 | | - }, |
217 | | - { |
218 | | - "type": "file", |
219 | | - "name": "HealthCategoryValue Types", |
220 | | - "label": "HealthCategoryValue Types" |
221 | | - }, |
222 | | - { |
223 | | - "type": "file", |
224 | | - "name": "HealthUnit", |
225 | | - "label": "HealthUnit" |
226 | | - }, |
227 | | - { |
228 | | - "type": "file", |
229 | | - "name": "HealthCharacteristicType", |
230 | | - "label": "HealthCharacteristicType" |
231 | | - }, |
232 | | - { |
233 | | - "type": "file", |
234 | | - "name": "HealthQuantitySample", |
235 | | - "label": "HealthQuantitySample" |
236 | | - }, |
237 | | - { |
238 | | - "type": "file", |
239 | | - "name": "HealthCategorySample", |
240 | | - "label": "HealthCategorySample" |
241 | | - }, |
242 | | - { |
243 | | - "type": "file", |
244 | | - "name": "HealthCorrelation", |
245 | | - "label": "HealthCorrelation" |
246 | | - }, |
247 | | - { |
248 | | - "type": "file", |
249 | | - "name": "HealthWorkoutEvent", |
250 | | - "label": "HealthWorkoutEvent" |
251 | | - }, |
252 | | - { |
253 | | - "type": "file", |
254 | | - "name": "HealthWorkoutActivityType", |
255 | | - "label": "HealthWorkoutActivityType" |
256 | | - }, |
257 | | - { |
258 | | - "type": "file", |
259 | | - "name": "HealthWorkout", |
260 | | - "label": "HealthWorkout" |
261 | | - }, |
262 | | - { |
263 | | - "type": "file", |
264 | | - "name": "HealthHeartbeatSeriesSample", |
265 | | - "label": "HealthHeartbeatSeriesSample" |
266 | | - }, |
267 | | - { |
268 | | - "type": "file", |
269 | | - "name": "HealthActivitySummary", |
270 | | - "label": "HealthActivitySummary" |
271 | | - }, |
272 | | - { |
273 | | - "type": "file", |
274 | | - "name": "HealthStatistics", |
275 | | - "label": "HealthStatistics" |
276 | | - }, |
277 | | - { |
278 | | - "type": "file", |
279 | | - "name": "HealthStatisticsCollection", |
280 | | - "label": "HealthStatisticsCollection" |
281 | | - }, |
282 | | - { |
283 | | - "type": "file", |
284 | | - "name": "HealthKit Permission Behavior", |
285 | | - "label": "HealthKit Permission Behavior" |
286 | | - }, |
287 | | - { |
288 | | - "type": "file", |
289 | | - "name": "Reading Characteristic Data", |
290 | | - "label": "Reading Characteristic Data" |
291 | | - }, |
292 | | - { |
293 | | - "type": "file", |
294 | | - "name": "Reading Quantity Samples", |
295 | | - "label": "Reading Quantity Samples" |
296 | | - }, |
297 | | - { |
298 | | - "type": "file", |
299 | | - "name": "Reading Category Samples", |
300 | | - "label": "Reading Category Samples" |
301 | | - }, |
302 | | - { |
303 | | - "type": "file", |
304 | | - "name": "Reading Correlation Data", |
305 | | - "label": "Reading Correlation Data" |
306 | | - }, |
307 | | - { |
308 | | - "type": "file", |
309 | | - "name": "Reading Workout Samples", |
310 | | - "label": "Reading Workout Samples" |
311 | | - }, |
312 | | - { |
313 | | - "type": "file", |
314 | | - "name": "Reading Heartbeat Series Samples", |
315 | | - "label": "Reading Heartbeat Series Samples" |
316 | | - }, |
317 | | - { |
318 | | - "type": "file", |
319 | | - "name": "Reading Activity Summaries", |
320 | | - "label": "Reading Activity Summaries" |
321 | | - }, |
322 | | - { |
323 | | - "type": "file", |
324 | | - "name": "Query Statistics", |
325 | | - "label": "Query Statistics" |
326 | | - }, |
327 | | - { |
328 | | - "type": "file", |
329 | | - "name": "Query Statistics Collection", |
330 | | - "label": "Query Statistics Collection" |
331 | | - }, |
332 | | - { |
333 | | - "type": "file", |
334 | | - "name": "Writing Health Quantity Samples", |
335 | | - "label": "Writing Health Quantity Samples" |
336 | | - }, |
337 | | - { |
338 | | - "type": "file", |
339 | | - "name": "Writing Health Category Samples", |
340 | | - "label": "Writing Health Category Samples" |
341 | | - }, |
342 | | - { |
343 | | - "type": "file", |
344 | | - "name": "Writing Health Correlation Data", |
345 | | - "label": "Writing Health Correlation Data" |
346 | | - }, |
347 | | - { |
348 | | - "type": "file", |
349 | | - "name": "HealthQuantityType", |
350 | | - "label": "HealthQuantityType" |
351 | | - }, |
352 | | - { |
353 | | - "type": "file", |
354 | | - "name": "HealthCategoryType", |
355 | | - "label": "HealthCategoryType" |
356 | | - }, |
357 | | - { |
358 | | - "type": "file", |
359 | | - "name": "HealthCategoryValue Types", |
360 | | - "label": "HealthCategoryValue Types" |
361 | | - }, |
362 | | - { |
363 | | - "type": "file", |
364 | | - "name": "HealthUnit", |
365 | | - "label": "HealthUnit" |
366 | | - }, |
367 | | - { |
368 | | - "type": "file", |
369 | | - "name": "HealthCharacteristicType", |
370 | | - "label": "HealthCharacteristicType" |
371 | | - }, |
372 | | - { |
373 | | - "type": "file", |
374 | | - "name": "HealthQuantitySample", |
375 | | - "label": "HealthQuantitySample" |
376 | | - }, |
377 | | - { |
378 | | - "type": "file", |
379 | | - "name": "HealthCategorySample", |
380 | | - "label": "HealthCategorySample" |
381 | | - }, |
382 | | - { |
383 | | - "type": "file", |
384 | | - "name": "HealthCorrelation", |
385 | | - "label": "HealthCorrelation" |
386 | | - }, |
387 | | - { |
388 | | - "type": "file", |
389 | | - "name": "HealthWorkoutEvent", |
390 | | - "label": "HealthWorkoutEvent" |
391 | | - }, |
392 | | - { |
393 | | - "type": "file", |
394 | | - "name": "HealthWorkoutActivityType", |
395 | | - "label": "HealthWorkoutActivityType" |
396 | | - }, |
397 | | - { |
398 | | - "type": "file", |
399 | | - "name": "HealthWorkout", |
400 | | - "label": "HealthWorkout" |
401 | | - }, |
402 | | - { |
403 | | - "type": "file", |
404 | | - "name": "HealthHeartbeatSeriesSample", |
405 | | - "label": "HealthHeartbeatSeriesSample" |
406 | | - }, |
407 | | - { |
408 | | - "type": "file", |
409 | | - "name": "HealthActivitySummary", |
410 | | - "label": "HealthActivitySummary" |
411 | | - }, |
412 | | - { |
413 | | - "type": "file", |
414 | | - "name": "HealthStatistics", |
415 | | - "label": "HealthStatistics" |
416 | | - }, |
417 | 137 | { |
418 | 138 | "type": "file", |
419 | 139 | "name": "HealthStatisticsCollection", |
|
0 commit comments