-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathTransitUI.sln
More file actions
47 lines (47 loc) · 3.17 KB
/
TransitUI.sln
File metadata and controls
47 lines (47 loc) · 3.17 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
Microsoft Visual Studio Solution File, Format Version 12.00
#
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RealTimeToDotMatrix", "RealTimeToDotMatrix\RealTimeToDotMatrix.csproj", "{255C84A6-088C-495A-A61A-D8048A42D4ED}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TransitApi", "TransitApi\TransitApi.csproj", "{EF85351B-0E31-4264-8A04-946443B0519E}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TransitWebViewer", "TransitWebViewer\TransitWebViewer.csproj", "{78CEFC35-55AB-43D4-96E3-F0B6C38093FE}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DotMatrixDisplay", "DotMatrixDisplay\DotMatrixDisplay.csproj", "{21D36994-381B-49F5-B900-9277F19A693C}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Timetable", "Timetable\Timetable.csproj", "{157EC221-D03D-4349-9988-97138E2C9D54}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "VipTimetable", "VipTimetable\VipTimetable.csproj", "{980D1CB3-74A8-41C0-98B9-BBF543D707EB}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{255C84A6-088C-495A-A61A-D8048A42D4ED}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{255C84A6-088C-495A-A61A-D8048A42D4ED}.Debug|Any CPU.Build.0 = Debug|Any CPU
{255C84A6-088C-495A-A61A-D8048A42D4ED}.Release|Any CPU.ActiveCfg = Release|Any CPU
{255C84A6-088C-495A-A61A-D8048A42D4ED}.Release|Any CPU.Build.0 = Release|Any CPU
{EF85351B-0E31-4264-8A04-946443B0519E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{EF85351B-0E31-4264-8A04-946443B0519E}.Debug|Any CPU.Build.0 = Debug|Any CPU
{EF85351B-0E31-4264-8A04-946443B0519E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{EF85351B-0E31-4264-8A04-946443B0519E}.Release|Any CPU.Build.0 = Release|Any CPU
{78CEFC35-55AB-43D4-96E3-F0B6C38093FE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{78CEFC35-55AB-43D4-96E3-F0B6C38093FE}.Debug|Any CPU.Build.0 = Debug|Any CPU
{78CEFC35-55AB-43D4-96E3-F0B6C38093FE}.Release|Any CPU.ActiveCfg = Release|Any CPU
{78CEFC35-55AB-43D4-96E3-F0B6C38093FE}.Release|Any CPU.Build.0 = Release|Any CPU
{21D36994-381B-49F5-B900-9277F19A693C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{21D36994-381B-49F5-B900-9277F19A693C}.Debug|Any CPU.Build.0 = Debug|Any CPU
{21D36994-381B-49F5-B900-9277F19A693C}.Release|Any CPU.ActiveCfg = Release|Any CPU
{21D36994-381B-49F5-B900-9277F19A693C}.Release|Any CPU.Build.0 = Release|Any CPU
{157EC221-D03D-4349-9988-97138E2C9D54}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{157EC221-D03D-4349-9988-97138E2C9D54}.Debug|Any CPU.Build.0 = Debug|Any CPU
{157EC221-D03D-4349-9988-97138E2C9D54}.Release|Any CPU.ActiveCfg = Release|Any CPU
{157EC221-D03D-4349-9988-97138E2C9D54}.Release|Any CPU.Build.0 = Release|Any CPU
{980D1CB3-74A8-41C0-98B9-BBF543D707EB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{980D1CB3-74A8-41C0-98B9-BBF543D707EB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{980D1CB3-74A8-41C0-98B9-BBF543D707EB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{980D1CB3-74A8-41C0-98B9-BBF543D707EB}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal