-
Notifications
You must be signed in to change notification settings - Fork 1
Expand file tree
/
Copy pathsolarcharger.lib
More file actions
145 lines (145 loc) · 3.66 KB
/
solarcharger.lib
File metadata and controls
145 lines (145 loc) · 3.66 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# RELAY_SPDT
#
DEF RELAY_SPDT K 0 40 Y N 1 F N
F0 "K" 0 350 50 H V C CNN
F1 "RELAY_SPDT" 0 -350 50 H V C CNN
F2 "" 0 150 50 H V C CNN
F3 "" 0 150 50 H V C CNN
DRAW
P 2 0 1 0 -100 -200 -90 -200 N
P 2 0 1 0 -100 -100 -50 -100 N
P 2 0 1 0 -100 100 50 100 N
P 2 0 1 0 -90 -200 -70 -219 N
P 2 0 1 0 -90 -169 -90 -150 N
P 2 0 1 0 -80 -180 -90 -169 N
P 2 0 1 0 -80 -140 -90 -150 N
P 2 0 1 0 -70 -219 -50 -219 N
P 2 0 1 0 -50 -260 -50 -59 N
P 2 0 1 0 -50 -180 -80 -180 N
P 2 0 1 0 -50 -180 0 -180 N
P 2 0 1 0 -50 -140 -80 -140 N
P 2 0 1 0 -50 -100 0 -100 N
P 2 0 1 0 -50 -59 0 -59 N
P 2 0 1 0 0 -260 -50 -260 N
P 2 0 1 0 0 -219 -50 -219 N
P 2 0 1 0 0 -219 29 -219 N
P 2 0 1 0 0 -180 29 -180 N
P 2 0 1 0 0 -140 -50 -140 N
P 2 0 1 0 0 -140 29 -140 N
P 2 0 1 0 0 -100 29 -100 N
P 2 0 1 0 0 -59 0 -260 N
P 2 0 1 0 10 31 89 31 N
P 2 0 1 0 10 141 89 141 N
P 2 0 1 0 29 -219 39 -210 N
P 2 0 1 0 29 -180 39 -190 N
P 2 0 1 0 29 -140 39 -130 N
P 2 0 1 0 29 -100 39 -109 N
P 2 0 1 0 39 -210 39 -190 N
P 2 0 1 0 39 -109 39 -130 N
P 2 0 1 0 50 0 50 20 N
P 2 0 1 0 50 20 50 31 N
P 2 0 1 0 50 70 10 31 N
P 2 0 1 0 50 100 10 141 N
P 2 0 1 0 50 100 100 100 N
P 2 0 1 0 50 200 50 141 N
P 2 0 1 0 50 200 100 200 N
P 2 0 1 0 89 31 50 70 N
P 2 0 1 0 89 141 50 100 N
P 2 0 1 0 100 0 50 0 N
X C1 30 -400 100 300 R 50 50 1 1 P
X 85 85 -400 -100 300 R 50 50 1 1 I
X 86 86 -400 -200 300 R 50 50 1 1 I
X T1 87 400 0 300 L 50 50 1 1 P
X R1 87a 400 200 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RELAY_SPST
#
DEF RELAY_SPST K 0 40 Y N 1 F N
F0 "K" 0 350 50 H V C CNN
F1 "RELAY_SPST" 0 -300 50 H V C CNN
F2 "" 0 200 50 H V C CNN
F3 "" 0 200 50 H V C CNN
DRAW
P 2 0 1 0 -100 -150 -90 -150 N
P 2 0 1 0 -100 -50 -50 -50 N
P 2 0 1 0 -100 150 50 150 N
P 2 0 1 0 -90 -150 -70 -169 N
P 2 0 1 0 -90 -119 -90 -100 N
P 2 0 1 0 -80 -130 -90 -119 N
P 2 0 1 0 -80 -90 -90 -100 N
P 2 0 1 0 -70 -169 -50 -169 N
P 2 0 1 0 -50 -210 -50 -9 N
P 2 0 1 0 -50 -130 -80 -130 N
P 2 0 1 0 -50 -130 0 -130 N
P 2 0 1 0 -50 -90 -80 -90 N
P 2 0 1 0 -50 -50 0 -50 N
P 2 0 1 0 -50 -9 0 -9 N
P 2 0 1 0 0 -210 -50 -210 N
P 2 0 1 0 0 -169 -50 -169 N
P 2 0 1 0 0 -169 29 -169 N
P 2 0 1 0 0 -130 29 -130 N
P 2 0 1 0 0 -90 -50 -90 N
P 2 0 1 0 0 -90 29 -90 N
P 2 0 1 0 0 -50 29 -50 N
P 2 0 1 0 0 -9 0 -210 N
P 2 0 1 0 10 81 89 81 N
P 2 0 1 0 10 191 89 191 N
P 2 0 1 0 29 -169 39 -160 N
P 2 0 1 0 29 -130 39 -140 N
P 2 0 1 0 29 -90 39 -80 N
P 2 0 1 0 29 -50 39 -59 N
P 2 0 1 0 39 -160 39 -140 N
P 2 0 1 0 39 -59 39 -80 N
P 2 0 1 0 50 50 50 70 N
P 2 0 1 0 50 70 50 81 N
P 2 0 1 0 50 120 10 81 N
P 2 0 1 0 50 150 10 191 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 89 81 50 120 N
P 2 0 1 0 89 191 50 150 N
P 2 0 1 0 100 50 50 50 N
X C1 30 -400 150 300 R 50 50 1 1 P
X 85 85 -400 -50 300 R 50 50 1 1 I
X 86 86 -400 -150 300 R 50 50 1 1 I
X T1 87 400 50 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SOLAR_CHARGER
#
DEF SOLAR_CHARGER U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "SOLAR_CHARGER" 0 450 60 H V C CNN
F2 "" 0 -150 60 H V C CNN
F3 "" 0 -150 60 H V C CNN
DRAW
S -400 350 400 -350 0 1 0 N
X BATTERY_+ 1 -300 -450 300 U 50 50 1 1 P
X BATTERY_- 2 -200 -450 300 U 50 50 1 1 P
X PANEL_+ 3 -50 -450 300 U 50 50 1 1 P
X PANEL_- 4 50 -450 300 U 50 50 1 1 P
X LOAD_+ 5 200 -450 300 U 50 50 1 1 P
X LOAD_- 6 300 -450 300 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SOLAR_PANEL
#
DEF SOLAR_PANEL U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "SOLAR_PANEL" 50 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -600 100 600 -100 0 1 0 N
X PANEL_+ 1 -700 0 300 R 50 50 1 1 P
X PANEL_- 2 700 0 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library