|
1 | 1 | { |
2 | 2 | "name": "dynamsoft-barcode-reader-bundle", |
3 | | - "version": "10.4.2002", |
| 3 | + "version": "10.4.3100", |
4 | 4 | "description": "Dynamsoft Barcode Reader JS is a recognition SDK which enables you to embed barcode reading functionality in your web, desktop, and mobile applications. With a few lines of JavaScript code, you can develop a robust application to scan a linear barcode, QR Code, DaraMatrix, PDF417, and Aztec Code.", |
5 | 5 | "main": "dist/dbr.bundle.js", |
6 | 6 | "module": "dist/dbr.no-content-bundle.esm.js", |
|
20 | 20 | "files": [ |
21 | 21 | "/dist", |
22 | 22 | "LEGAL.txt", |
23 | | - "LICENSE" |
| 23 | + "LICENSE", |
| 24 | + "samples.url", |
| 25 | + "API Reference.url" |
24 | 26 | ], |
25 | 27 | "scripts": { |
26 | 28 | "build": "rollup -c --environment BUILD:production", |
|
64 | 66 | "tag": "latest" |
65 | 67 | }, |
66 | 68 | "devDependencies": { |
67 | | - "@dynamsoft/rd2-scripts": "^0.1.27", |
| 69 | + "@dynamsoft/rd2-scripts": "^0.1.36", |
68 | 70 | "@rollup/plugin-node-resolve": "^15.2.3", |
69 | 71 | "@rollup/plugin-replace": "^5.0.5", |
70 | 72 | "@rollup/plugin-terser": "^0.4.4", |
|
76 | 78 | "typescript": "^4.9.5" |
77 | 79 | }, |
78 | 80 | "dependencies": { |
79 | | - "dynamsoft-barcode-reader": "10.4.20", |
80 | | - "dynamsoft-camera-enhancer": "4.1.0", |
81 | | - "dynamsoft-capture-vision-router": "2.4.22", |
82 | | - "dynamsoft-core": "3.4.21", |
83 | | - "dynamsoft-license": "3.4.21", |
84 | | - "dynamsoft-utility": "1.4.21" |
| 81 | + "dynamsoft-barcode-reader": "10.4.31", |
| 82 | + "dynamsoft-camera-enhancer": "4.1.1", |
| 83 | + "dynamsoft-capture-vision-router": "2.4.33", |
| 84 | + "dynamsoft-core": "3.4.31", |
| 85 | + "dynamsoft-license": "3.4.31", |
| 86 | + "dynamsoft-utility": "1.4.32" |
85 | 87 | } |
86 | 88 | } |
0 commit comments