|
| 1 | ++++ |
| 2 | +title = "BitdevsBA Seminario Socratico #8" |
| 3 | +template = "post.html" |
| 4 | +[extra] |
| 5 | +meetup_id = "evt_adrdZkUNzKSyVkes" |
| 6 | ++++ |
| 7 | + |
| 8 | +### Cronograma |
| 9 | + |
| 10 | +19:00hrs Birras y empanadas por Librería de Satoshi |
| 11 | + |
| 12 | +19:30hrs Seminario Socrático por Librería de Satoshi |
| 13 | + |
| 14 | +21:00hrs Cierre y Networking |
| 15 | + |
| 16 | +### Redes |
| 17 | +- [Twitter](https://x.com/BitdevsBA) |
| 18 | +- [Signal Group](https://signal.group/#CjQKIIG3VsgXrejgIrt8M-d1fYXJTPAUtwt3GC07-siuxuH2EhBiWLhmZ4DvqWJ_6nkxnVZH) |
| 19 | +- Nostr: npub17xlw230hgsz8yktgshnlrq670yd4uay998h4rzn7kh74elft6wwqxmre4a |
| 20 | + |
| 21 | +### Lugar |
| 22 | +Este evento se llevará a cabo en **Working & Co***: |
| 23 | +Cnel Niceto Vega 4601. Buenos Aires, Argentina. |
| 24 | + |
| 25 | +Gracias por otorgar el lugar. |
| 26 | +Si quieres que BitDevs sea en tu espacio: recruit@b4os.dev |
| 27 | + |
| 28 | + |
| 29 | +### Sugerencias |
| 30 | +- Sé cortés y amable. El objetivo es la búsqueda de una comprensión más profunda. |
| 31 | +Respeta los diferentes pensamientos e ideas. |
| 32 | + |
| 33 | +- Complementa con imágenes or websites las intervenciones verbales preparadas de más de 3 min, recuerda no extenderte más de 10 min, todas las presentaciones incluyendo preguntas son de 10 min, como máximo. |
| 34 | + |
| 35 | +### Recordatorios |
| 36 | +No fotos, no videos, pero audio recoding = OK |
| 37 | + |
| 38 | +Deja el espacio limpio |
| 39 | + |
| 40 | +Recuerda que para asistir tienes que completar el siguiente [form](https://forms.gle/bbXxWMFcMst634K99) |
| 41 | + |
| 42 | +### Qué es un seminario socrático de BitDevs? |
| 43 | + |
| 44 | +El seminario socrático de BitDev o Bitcoin developers es un evento mensual diseñado para promover el debate, el intercambio de información y la discusión sobre temas técnicos relacionados con Bitcoin y su ecosistema. Estos seminarios siguen un formato participativo, en el que se discuten y se hacen preguntas sobre temas recopilados por los miembros del grupo antes del evento. |
| 45 | +Los temas provienen de varias fuentes, como bitcoinops Optech, pull requests en repositorios populares de proyectos como Bitcoin. |
| 46 | + |
| 47 | +- Los Seminarios Socráticos se celebran bajo la Regla de **[Chatham House](https://www.chathamhouse.org/about-us/chatham-house-rule)**: |
| 48 | +- Puedes compartir la información recibida, pero no reveles la identidad de quien la ha dicho. |
| 49 | +- Cuando una reunión, o parte de ella, se celebra bajo la Regla de Chatham House, los participantes son libres de utilizar la información recibida, pero no se puede revelar ni la identidad ni la afiliación del orador u oradores, ni dónde se escucho la información, ni la de ningún otro participante. |
| 50 | + |
| 51 | + |
| 52 | +Source https://bitdevs.org/running-a-great-socratic-seminar/ |
| 53 | + |
| 54 | +### Anuncios |
| 55 | + |
| 56 | +Estamos muy contentos de presentar seminario socrático #7 [Seminario Socratico](/about)! |
| 57 | +Un agradecimiento especial a nuestros |
| 58 | +sponsors [Libreria de Satoshi](https://libreriadesatoshi.com/) |
| 59 | +por las bebidas, comida y el espacio. |
| 60 | + |
| 61 | +### Oportunidades educativas o laborales |
| 62 | +- [Bitcoiner Jobs](https://bitcoinerjobs.com/) |
| 63 | +- [Summer of Bitcoin](https://www.summerofbitcoin.org/) |
| 64 | +- [B4OS](https://www.libreriadesatoshi.com/b4os) |
| 65 | +- [Chaincode Labs: Bitcoin and Lightning Protocol Development Education](https://learning.chaincode.com/) |
| 66 | + |
| 67 | +### Estadísticas de la Red |
| 68 | +- [mempool.space](https://mempool.space/) |
| 69 | +- [Clark Moody Dashboard](https://dashboard.clarkmoody.com/) |
| 70 | +- [utxo.live](https://utxo.live/) |
| 71 | +- [bitcointreasuries.net](https://bitcointreasuries.net/) |
| 72 | +- [non standard txs dataset](https://bitcoin-data.github.io/non-standard-transactions/) |
| 73 | +- [mining centralization index](https://mainnet.observer/charts/mining-pools-centralization-index-with-proxy-pools/?c) |
| 74 | + |
| 75 | +### Bitcoin |
| 76 | + |
| 77 | +**Releases:** |
| 78 | +- [Bitcoin Core v30.1](https://bitcoincore.org/en/releases/30.0/) |
| 79 | +- [Bitcoin Core v29.2](https://bitcoincore.org/en/releases/29.2/) |
| 80 | +- [Bitcoin Core v28.3](https://bitcoincore.org/en/releases/28.3/) |
| 81 | + |
| 82 | +**Development:** |
| 83 | +- [#29675: Wallet support for MuSig2 aggregate keys](https://github.com/bitcoin/bitcoin/pull/29675) |
| 84 | +- [#33157: Cluster mempool - control/optimize TxGraph memory usage](https://github.com/bitcoin/bitcoin/pull/33157) |
| 85 | +- [Comparing ECDSA signature validation in OpenSSL vs. libsecp256k1 over the last decade](https://delvingbitcoin.org/t/comparing-the-performance-of-ecdsa-signature-validation-in-openssl-vs-libsecp256k1-over-the-last-decade) |
| 86 | + |
| 87 | +### Security |
| 88 | + |
| 89 | +- [Public disclosure of 4 Bitcoin Core security advisories](https://groups.google.com/g/bitcoindev/c/sBpCgS_yGws) |
| 90 | +- [CPU DoS from unconfirmed transaction processing (CVE-2025-46598)](https://bitcoincore.org/en/2025/10/24/disclose-cve-2025-46598/) |
| 91 | +- [TEE.fail](https://tee.fail/) |
| 92 | +- [Google Quantum Echoes algorithm](https://blog.google/technology/research/our-quantum-echoes-algorithm/) |
| 93 | +- [Thoughts on network policy for quantum-vulnerable UTXOs](https://delvingbitcoin.org/t/thoughts-on-a-network-policy-for-quantum-vulnerable-utxos-long-exposure-quantum-attacks) |
| 94 | + |
| 95 | +### BIPs & Proposals |
| 96 | + |
| 97 | +- [BIP-444: Reduced Data Temporary Softfork](https://github.com/bitcoin/bips/pull/2017) |
| 98 | +- [Motion to Activate BIP 3](https://groups.google.com/g/bitcoindev/c/j4_toD-ofEc) |
| 99 | +- [Chain Code Delegation BIP](https://github.com/bitcoin/bips/pull/2004) |
| 100 | +- [OP_CIV - Post-Quantum Signature Aggregation](https://groups.google.com/g/bitcoindev/c/oFbEQb_DB3I) |
| 101 | + |
| 102 | +### Lightning Network |
| 103 | + |
| 104 | +- [LND 0.20.0-beta.rc4](https://github.com/lightningnetwork/lnd/releases) |
| 105 | +- [Core Lightning #8656: P2TR default address](https://github.com/ElementsProject/lightning/pull/8656) |
| 106 | +- [Channel Jamming - Outgoing Reputation: Simulation Results](https://delvingbitcoin.org/t/channel-jamming-outgoing-reputation-simulation-results-and-updates) |
| 107 | +- [Taproot Swaps (Boltz)](https://blog.boltz.exchange/p/introducing-taproot-swaps-putting) |
| 108 | + |
| 109 | +### Layer 2 |
| 110 | + |
| 111 | +- [Arkade Money launch](https://arkade.money) |
| 112 | +- [B-SSL: Bitcoin Secure Signing Layer](https://delvingbitcoin.org/t/concept-review-b-ssl-bitcoin-secure-signing-layer-covenant-free-vault-model-using-taproot-csv-and-cltv/2047) |
| 113 | + |
| 114 | +### Wallets |
| 115 | + |
| 116 | +- [Sparrow 2.3.0](https://github.com/sparrowwallet/sparrow/releases/tag/2.3.0) |
| 117 | +- [New Trezor Safe 7 (quantum-ready)](https://trezor.io/trezor-safe-7) |
| 118 | +- [New Phoenix wallet with Taproot](https://phoenix.acinq.co/) |
| 119 | + |
| 120 | +### Mining |
| 121 | + |
| 122 | +- [Block Template Sharing](https://delvingbitcoin.org/t/sharing-block-templates/1906) |
| 123 | +- [P2share: how to turn any network into a bitcoin miner](https://delvingbitcoin.org/t/p2share-how-to-turn-any-network-or-testnet-into-a-bitcoin-miner) |
| 124 | + |
| 125 | +### Tools & Development |
| 126 | + |
| 127 | +- [Miniscript Studio - full IDE based on Rust Miniscript](https://delvingbitcoin.org/t/miniscript-studio-a-fulll-ide-based-on-rust-miniscript) |
| 128 | +- [Gossip Observer: Monitor Lightning P2P network](https://delvingbitcoin.org/t/gossip-observer-new-project-to-monitor-the-lightning-p2p-network) |
| 129 | + |
| 130 | +### Business & Adoption |
| 131 | + |
| 132 | +- [Square Brings Bitcoin to Main Street](https://squareup.com/us/en/press/square-bitcoin) |
| 133 | +- [Steak n' Shake launches strategic bitcoin reserve](https://x.com/SteaknShake/status/1984298263508324442) |
| 134 | + |
| 135 | +### Noticias |
| 136 | + |
| 137 | +- [Feds Seize $15B in Bitcoin from alleged Iran/China miner theft](https://www.elliptic.co/blog/15-billion-us-seizure-reveals-prince-groups-connection-to-iran-china-bitcoin-mining-theft) |
| 138 | +- [France attack on GrapheneOS](https://primal.net/e/nevent1qqs0hrfthwzc3dr8gjws66vz7dtz3x6rk80fwg3hh0nmhnsg5u283vsyntn7e) |
| 139 | + |
| 140 | + |
0 commit comments