|
| 1 | +{ |
| 2 | + "decimals": 0, |
| 3 | + "isBooleanAmount": true, |
| 4 | + "name": "TestfeldNiedersachsen_ALKS_ODR_sample", |
| 5 | + "description": "simple hdmap example file on Testfeld Niedersachsen for ALKS scenario", |
| 6 | + "tags": [ |
| 7 | + "GaiaX", |
| 8 | + "ASCS", |
| 9 | + "ENVITED-X", |
| 10 | + "EVES", |
| 11 | + "nft", |
| 12 | + "ASAM OpenDRIVE 1.6" |
| 13 | + ], |
| 14 | + "minter": "tz1cZaiTjNSN7x4VZjTQGYBVz4p8eEcVcYkz", |
| 15 | + "creators": [ |
| 16 | + "Automotive Solution Center for Simulation e.V." |
| 17 | + ], |
| 18 | + "publishers": [ |
| 19 | + "Automotive Solution Center for Simulation e.V.", |
| 20 | + "ENVITED-X Data Space" |
| 21 | + ], |
| 22 | + "date": "2025-02-17T00:00:00+00:00", |
| 23 | + "type": "EVES-003 https://github.com/ASCS-eV/EVES", |
| 24 | + "rights": "MPL-2.0", |
| 25 | + "rightsUri": "https://www.mozilla.org/en-US/MPL/2.0/", |
| 26 | + "language": "en", |
| 27 | + "artifactUri": "https://assets.envited-x.net/bafybeifo6ve5i6542vi6ruuflxdqtcmcisdtwlqefq2e5a33tljsaqxhpm", |
| 28 | + "identifier": "did:web:registry.gaia-x.eu:HdMap:DjHgK5ErTBow1Ya3J05tW9l12skGWgZn6kA9", |
| 29 | + "externalUri": "ipfs://bafkreicuwg3s4uvei2iu2p5eobozghdodtwhwoi6qiawhwqj3nflrk6dxi", |
| 30 | + "displayUri": "ipfs://bafybeief5r2xgciehzhx6c4kbooifsnbjpiifjei36lpi3kzcdmpr2wvue", |
| 31 | + "formats": [ |
| 32 | + { |
| 33 | + "uri": "https://assets.envited-x.net/bafybeifo6ve5i6542vi6ruuflxdqtcmcisdtwlqefq2e5a33tljsaqxhpm", |
| 34 | + "hash": "bafybeifo6ve5i6542vi6ruuflxdqtcmcisdtwlqefq2e5a33tljsaqxhpm", |
| 35 | + "mimeType": "application/zip", |
| 36 | + "fileSize": 7711664, |
| 37 | + "fileName": "Testfeld_Niedersachsen_ALKS_xodr_sample.zip" |
| 38 | + }, |
| 39 | + { |
| 40 | + "uri": "ipfs://bafkreicuwg3s4uvei2iu2p5eobozghdodtwhwoi6qiawhwqj3nflrk6dxi", |
| 41 | + "hash": "bafkreicuwg3s4uvei2iu2p5eobozghdodtwhwoi6qiawhwqj3nflrk6dxi", |
| 42 | + "mimeType": "application/ld+json", |
| 43 | + "fileSize": 6574, |
| 44 | + "fileName": "hdmap_instance.json" |
| 45 | + }, |
| 46 | + { |
| 47 | + "uri": "ipfs://bafkreie2yjoudxlayordup63se7wbj6vroaoyqzcuixqcchpmd23ufno6u", |
| 48 | + "hash": "bafkreie2yjoudxlayordup63se7wbj6vroaoyqzcuixqcchpmd23ufno6u", |
| 49 | + "mimeType": "application/ld+json", |
| 50 | + "fileSize": 5572, |
| 51 | + "fileName": "tzip21_manifest.json" |
| 52 | + }, |
| 53 | + { |
| 54 | + "uri": "ipfs://bafybeief5r2xgciehzhx6c4kbooifsnbjpiifjei36lpi3kzcdmpr2wvue", |
| 55 | + "hash": "bafybeief5r2xgciehzhx6c4kbooifsnbjpiifjei36lpi3kzcdmpr2wvue", |
| 56 | + "mimeType": "image/png", |
| 57 | + "dimensions": { |
| 58 | + "value": "1095x850", |
| 59 | + "unit": "px" |
| 60 | + }, |
| 61 | + "fileSize": 2397906, |
| 62 | + "fileName": "Testfeld_Niedersachsen_ALKS_..._impression-01.png" |
| 63 | + } |
| 64 | + ], |
| 65 | + "attributes": [ |
| 66 | + { |
| 67 | + "name": "de.gaiax4plcaad.ontology-management-base.hdmap.ontology", |
| 68 | + "value": "https://ontologies.envited-x.net/hdmap/v4/ontology#", |
| 69 | + "type": "uri" |
| 70 | + }, |
| 71 | + { |
| 72 | + "name": "de.gaiax4plcaad.ontology-management-base.envited-x.metadata", |
| 73 | + "value": "https://ontologies.envited-x.net/envited-x/v2/ontology#", |
| 74 | + "type": "uri" |
| 75 | + }, |
| 76 | + { |
| 77 | + "name": "de.gaiax4plcaad.ontology-management-base.manifest.ontology", |
| 78 | + "value": "https://ontologies.envited-x.net/manifest/v4/ontology#", |
| 79 | + "type": "uri" |
| 80 | + }, |
| 81 | + { |
| 82 | + "name": "de.gaiax4plcaad.ontology-management-base.georeference.metadata", |
| 83 | + "value": "https://ontologies.envited-x.net/georeference/v3/ontology#", |
| 84 | + "type": "uri" |
| 85 | + } |
| 86 | + ] |
| 87 | +} |
0 commit comments